Odense, DENMARK
11.12.2006 - 17.12.2006
Latvia
Ukraine
Poland
Slovenia
Denmark
Estonia
5 APELIS E D R 1.87 / 6'2'' 90 / 198 23 NOV 1989 Riga 20 11 DEZ 2006
2 BARTULIS O D L 1.89 / 6'2'' 85 / 187 21 JAN 1987 Cape Breton Screaming
Eagles 11 DEZ 2006
8 BRAKSS J D L 1.83 / 6'0'' 80 / 176 12 JUN 1987 Riga 20 11 DEZ 2006
23 CIBULSKIS O D L 1.87 / 6'2'' 80 / 176 09 APR 1988 Riga 20 11 DEZ 2006
16 DAUGAVINS K F L 1.83 / 6'0'' 84 / 185 18 MAY 1988 St. Michael 11 DEZ 2006
10 DZERINS A F L 1.86 / 6'1'' 81 / 179 14 FEB 1988 Lukko Rauma 11 DEZ 2006
20 ENKUZENS N GK L 1.81 / 5'11'' 80 / 176 18 APR 1989 Riga/Saga/LB 18 11 DEZ 2006
9 GRICINSKIS G F L 1.82 / 6'0'' 76 / 168 03 APR 1988 Riga 20 11 DEZ 2006
3 GRUNDMANIS K D L 1.94 / 6'4'' 89 / 196 13 FEB 1989 St. Michael 11 DEZ 2006
7 HARTMANIS T F L 1.82 / 6'0'' 80 / 176 12 DEC 1987 Almtuna IS Uppsala 11 DEZ 2006
18 JEKIMOVS R F L 1.77 / 5'10'' 71 / 157 11 NOV 1989 Riga 20 11 DEZ 2006
4 KULDA A D L 1.88 / 6'2'' 88 / 194 25 JUL 1988 Peterborough Petes 11 DEZ 2006
24 MEIJA G F L 1.83 / 6'0'' 72 / 159 04 SEP 1987 Riga 20 11 DEZ 2006
14 OZOLINS A F L 1.90 / 6'3'' 95 / 209 02 JUN 1988 Riga 20 11 DEZ 2006
15 OZOLINS J F R 1.73 / 5'8'' 70 / 154 04 FEB 1989 HK Riga 2000 11 DEZ 2006
22 PECURA S F L 1.88 / 6'2'' 87 / 192 14 JUN 1987 Riga 20 11 DEZ 2006
21 SAULIETIS K F R 1.87 / 6'2'' 85 / 187 12 JUN 1987 Kelowna Rockets 11 DEZ 2006
13 SKUSKA M F L 1.80 / 5'11'' 74 / 163 28 MAY 1988 Riga 20 11 DEZ 2006
6 SOTNIEKS K D L 1.80 / 5'11'' 80 / 176 29 JAN 1987 HK Riga 2000 11 DEZ 2006
1 STIGIS K GK L 1.87 / 6'2'' 80 / 176 01 MAY 1987 Riga 20 11 DEZ 2006
19 STRAUPE J F R 1.83 / 6'0'' 76 / 168 03 JUN 1989 Riga 20 11 DEZ 2006
17 ZEMBERGS M F R 1.85 / 6'1'' 74 / 163 03 DEC 1988 Riga 20 11 DEZ 2006
Function Name Citizenship Date of Birth
Head Coach : BERESNEVS LEONIDS LAT 06 JUL 1958
Assistant Coach : KLINISOVS ALEKSANDRS LAT 11 FEB 1948
Team Leader : KAVERSKIS JANIS LAT 11 DEC 1952
Equipment Manager : DUKATS Aivars LAT 11 APR 1965
Physiotherapist : LAVRENOVS BORISS LAT 10 MAY 1957
Team Doctor : KVEPS JANIS LAT 13 OCT 1940
3 ALEKSYUK V D R 1.80 / 5'11'' 76 / 168 22 JUN 1987 HC Sokol Kiev 11 DEZ 2006
11 BLAGYI R F R 1.85 / 6'1'' 77 / 170 25 OCT 1987 Khimvolokno Mogilev 11 DEZ 2006
15 BORYSENKO P F L 1.83 / 6'0'' 77 / 170 04 JUN 1987 Liepajas Metalurgs 11 DEZ 2006
4 GUMENYUK A D L 1.80 / 5'11'' 77 / 170 11 MAY 1987 South Kent School 11 DEZ 2006
23 KOVAL O D L 1.84 / 6'0'' 75 / 165 18 OCT 1989 Paul L. Dunbar School 11 DEZ 2006
10 KOZHOKIN P D L 1.86 / 6'1'' 82 / 181 29 JUL 1987 Canterbury School 11 DEZ 2006
9 KRIVDA R F L 1.81 / 5'11'' 82 / 181 01 MAR 1987 Trinity-Pawling School 11 DEZ 2006
18 LAPTYEV S F L 1.86 / 6'1'' 74 / 163 31 JUL 1989 Paul L. Dunbar School 11 DEZ 2006
12 MYKOLENKO O F L 1.78 / 5'10'' 74 / 163 14 APR 1987 Northwood School 11 DEZ 2006
8 NAIDA D F L 1.86 / 6'1'' 84 / 185 15 FEB 1987 Hebron Academy 11 DEZ 2006
20 NAPNENKO I GK L 1.74 / 5'9'' 65 / 143 27 MAY 1988 HC Sokol Kiev 11 DEZ 2006
24 NIEVIEROV A D R 1.80 / 5'11'' 74 / 163 01 MAR 1987 HC Sokol Kiev 11 DEZ 2006
21 NIMENKO D F L 1.78 / 5'10'' 75 / 165 01 MAY 1988 HC Gomel 11 DEZ 2006
14 OGLEZNEV F D L 1.90 / 6'3'' 83 / 183 13 JAN 1987 Neman Grodno 11 DEZ 2006
19 PODKOSOV M D L 1.82 / 6'0'' 77 / 170 27 JAN 1987 Trinity-Pawling School 11 DEZ 2006
6 ROMANENKO O D L 1.82 / 6'0'' 83 / 183 19 SEP 1987 Hebron Academy 11 DEZ 2006
17 ROSLIAKOV A F R 1.85 / 6'1'' 78 / 172 31 JAN 1987 HC ATEK 11 DEZ 2006
22 SAMOILENKO D F L 1.80 / 5'11'' 76 / 168 01 SEP 1988 HC Keramin Minsk 11 DEZ 2006
1 SOROKOLAT S GK L 1.72 / 5'8'' 65 / 143 16 MAR 1987 South Kent School 11 DEZ 2006
7 SVYRYDOV R D L 1.78 / 5'10'' 72 / 159 08 JAN 1988 HC Sokol Kiev 11 DEZ 2006
16 YEGOROV Y F L 1.79 / 5'10'' 80 / 176 20 JAN 1987 Cataractes 11 DEZ 2006
2 YEGORYCHEV I F L 1.90 / 6'3'' 79 / 174 26 FEB 1989 Brewster Academy 11 DEZ 2006
Function Name Citizenship Date of Birth
Head Coach : PRAVYLOV IVAN UKR 22 JAN 1963
Assistant Coach : YERYOMIN VOLODYMYR UKR 22 APR 1970
Assistant Coach : CHEKRYSHOV OLEG UKR 30 NOV 1963
General Manager : BORODENKO VOLODYMYR JR. UKR 03 AUG 1965
Team Leader : NAIDA Anatolii UKR 24 FEB 1965
Team Doctor : KYRYLLOV VIKTOR UKR 18 AUG 1955
4 BIALY M F R 1.76 / 5'9'' 77 / 170 17 JUN 1988 SMS Sosnowiec 11 DEZ 2006
22 BOMBA B F L 1.74 / 5'9'' 86 / 190 04 MAY 1987 HK Liptovsky Mikulas 11 DEZ 2006
2 DRONIA P D L 1.80 / 5'11'' 78 / 172 30 JUN 1989 SMS Sosnowiec 11 DEZ 2006
6 DZIALO M D L 1.76 / 5'9'' 75 / 165 08 FEB 1987 Muks Naprzod Janow 11 DEZ 2006
19 GRUSZKA D F R 1.86 / 6'1'' 73 / 161 26 NOV 1988 SMS Sosnowiec 11 DEZ 2006
21 GRYC M F L 1.77 / 5'10'' 75 / 165 09 SEP 1987 Muks Naprzod Janow 11 DEZ 2006
12 KOTLORZ M D L 1.79 / 5'10'' 79 / 174 12 MAY 1987 Muks Naprzod Janow 11 DEZ 2006
3 KOZLOWSKI K D L 1.89 / 6'2'' 87 / 192 01 JUN 1987 JKH Czarne Jastrzebie 11 DEZ 2006
24 KROKOSZ M F L 1.84 / 6'0'' 85 / 187 19 APR 1987 CWKS Legia Warszawa 11 DEZ 2006
11 LANDOWSKI T D L 1.87 / 6'2'' 88 / 194 11 DEC 1987 Comarch Cracovia 11 DEZ 2006
10 MAC IEJKO A F R 1.78 / 5'10'' 84 / 185 18 MAR 1987 KH Sanok 11 DEZ 2006
25 MAZA C P GK L 1.71 / 5'7'' 87 / 192 17 MAR 1987 Muks Naprzod Janow 11 DEZ 2006
14 PASIUT G F L 1.85 / 6'1'' 83 / 183 07 MAY 1987 Comarch Cracovia 11 DEZ 2006
23 PAWLAK M P D R 1.86 / 6'1'' 97 / 214 18 MAR 1988 SMS Sosnowiec 11 DEZ 2006
18 POLACARZ P F R 1.92 / 6'4'' 96 / 212 05 MAY 1989 SMS Sosnowiec 11 DEZ 2006
1 ROCKI W GK L 1.78 / 5'10'' 76 / 168 23 MAR 1987 CWKS Legia Warszawa 11 DEZ 2006
9 RUTKOWSKI L T F L 1.71 / 5'7'' 74 / 163 04 AUG 1987 ZSME Zaglebie Sosnowiec 11 DEZ 2006
16 SALAMON B F R 1.79 / 5'10'' 77 / 170 25 OCT 1987 TMH Polonia Bytom 11 DEZ 2006
17 SMYCZYNSKI K D R 1.78 / 5'10'' 80 / 176 21 MAY 1987 KH Sanok 11 DEZ 2006
5 SULKA M F R 1.82 / 6'0'' 81 / 179 21 FEB 1987 MMKS Nowy Targ 11 DEZ 2006
8 WAJDA P D L 1.80 / 5'11'' 78 / 172 20 MAY 1988 SMS Sosnowiec 11 DEZ 2006
7 ZIETARA P F R 1.77 / 5'10'' 84 / 185 22 NOV 1988 SMS Sosnowiec 11 DEZ 2006
Function Name Citizenship Date of Birth
Head Coach : SKOKAN Milan SVK 13 JAN 1942
Assistant Coach : GIL Adam POL 22 MAY 1979
General Manager : STEFANSKI Andrzej POL 15 OCT 1942
Team Leader : PODSIADLO Krzysztof POL 16 FEB 1962
Physiotherapist : POL 09 DEC 1963
Team Doctor : KOZIOL Michal POL 08 APR 1955
7 BOBNARIC J D L 1.73 / 5'8'' 73 / 161 14 DEC 1987 HK Slavija Ljubljana 11 DEZ 2006
13 BRUS M F L 1.82 / 6'0'' 80 / 176 09 FEB 1987 HK Jesenice 11 DEZ 2006
5 EJUP D F L 1.80 / 5'11'' 81 / 179 27 DEC 1987 HC Bled 11 DEZ 2006
9 JAKOPIC R F L 1.81 / 5'11'' 77 / 170 11 JUL 1987 HK Jesenice 11 DEZ 2006
16 JAMAR M F R 1.75 / 5'9'' 71 / 157 18 JAN 1987 HC Bled 11 DEZ 2006
19 JEGLIC Z F R 1.85 / 6'1'' 70 / 154 24 FEB 1988 HK Jesenice 11 DEZ 2006
3 KIRIC A D L 1.84 / 6'0'' 82 / 181 18 MAY 1987 HK Maribor 11 DEZ 2006
23 MURSAK J F R 1.83 / 6'0'' 75 / 165 20 JAN 1988 Saginaw Spirit 11 DEZ 2006
22 PANCE Z F L 1.85 / 6'1'' 78 / 172 01 JAN 1989 Oshawa Generals 11 DEZ 2006
17 PINTAR J F L 1.77 / 5'10'' 76 / 168 29 DEC 1987 HK Triglav Kranj 11 DEZ 2006
15 RAJSAR S D L 1.75 / 5'9'' 77 / 170 18 AUG 1988 HK Jesenice 11 DEZ 2006
21 ROPRET A F R 1.86 / 6'1'' 85 / 187 23 NOV 1989 HDD ZM Olimpija Ljubljana 11 DEZ 2006
11 SELAN M F L 1.84 / 6'0'' 87 / 192 20 NOV 1988 HC Bled 11 DEZ 2006
20 SILA A GK L 1.84 / 6'0'' 84 / 185 18 JUN 1987 HDD ZM Olimpija Ljubljana 11 DEZ 2006
2 SLIVNIK D D L 1.86 / 6'1'' 84 / 185 27 JUN 1987 EC Villacher SV 11 DEZ 2006
4 SODRZNIK K D R 1.81 / 5'11'' 88 / 194 16 FEB 1988 HS Olimpija Ljubljana 11 DEZ 2006
18 STRNISA L F R 1.75 / 5'9'' 74 / 163 29 DEC 1987 HK Triglav Kranj 11 DEZ 2006
12 TOSIC L F L 1.81 / 5'11'' 72 / 159 10 MAR 1988 HC Bled 11 DEZ 2006
8 UNUK P D R 1.77 / 5'10'' 73 / 161 22 MAY 1988 HK Maribor 11 DEZ 2006
25 VERLIC J GK L 1.88 / 6'2'' 80 / 176 12 MAY 1987 HC Vsetin 11 DEZ 2006
14 ZBONTAR K F L 1.76 / 5'9'' 77 / 170 20 JUL 1987 HK Jesenice 11 DEZ 2006
6 ZUPANC J D R 1.72 / 5'8'' 72 / 159 08 JUN 1987 HK Slavija Ljubljana 11 DEZ 2006
Function Name Citizenship Date of Birth
Head Coach : PETHO Jozef SVK 17 APR 1964
Assistant Coach : HEBAR Andrej SLO 07 SEP 1984
Team Leader : REZEK Damjan SLO 02 FEB 1960
Equipment Manager : VINCEC Ales SLO 16 MAR 1973
Equipment Manager : UNUK Dragan SLO 17 FEB 1962
Team Staff : ROJKO Joze SLO 21 FEB 1959
20 ANDERSEN F GK L 1.89 / 6'2'' 92 / 203 02 OCT 1989 Herning Blue Fox 11 DEZ 2006
7 BOEDKER M D L 1.74 / 5'9'' 77 / 170 31 AUG 1987 Rogle BK Angelholm 11 DEZ 2006
8 BOEDKER M F L 1.80 / 5'11'' 85 / 187 16 DEC 1989 Frolunda HC Gothenburg 11 DEZ 2006
13 BOLL T F L 1.84 / 6'0'' 88 / 194 27 AUG 1987 Herning Blue Fox 11 DEZ 2006
12 CHRISTENSEN M L F L 1.77 / 5'10'' 75 / 165 02 APR 1987 Herning Blue Fox 11 DEZ 2006
1 DAHM S AS GK L 1.76 / 5'9'' 80 / 176 28 FEB 1987 Sarnia Sting 11 DEZ 2006
16 ELLER L F L 1.84 / 6'0'' 89 / 196 08 MAY 1989 Frolunda HC Gothenburg 11 DEZ 2006
23 HOLGAARD L F R 1.92 / 6'4'' 75 / 165 30 JAN 1989 Esbjerg IK 11 DEZ 2006
4 HOLTEN-MOLLER J D L 1.79 / 5'10'' 74 / 163 30 JUL 1987 Nordsjaelland Cobras 11 DEZ 2006
24 JAKOBSEN J F L 1.83 / 6'0'' 82 / 181 11 APR 1987 AaB Aalborg 11 DEZ 2006
2 JENSEN K D L 1.88 / 6'2'' 89 / 196 28 MAY 1987 Herlev Hornets 11 DEZ 2006
9 LARSEN P D R 1.80 / 5'11'' 78 / 172 07 DEC 1989 Frolunda HC Gothenburg 11 DEZ 2006
3 LAURIDSEN O D L 1.96 / 6'5'' 92 / 203 24 MAR 1989 Linkopings HC 11 DEZ 2006
5 ALLESOE M D L 1.89 / 6'2'' 84 / 185 23 JUL 1987 Rodovre Mighty Bulls 11 DEZ 2006
21 MADSEN M F L 1.89 / 6'2'' 86 / 190 16 JAN 1987 Victoriaville Tigres 11 DEZ 2006
22 HARDT N F L 1.77 / 5'10'' 76 / 168 06 JUL 1988 Herlev Hornets 11 DEZ 2006
15 OESTERGAARD B F L 1.82 / 6'0'' 82 / 181 18 JAN 1987 Herning Blue Fox 11 DEZ 2006
10 OLSEN C S F L 1.88 / 6'2'' 95 / 209 08 OCT 1987 Sioux City Musketeers 11 DEZ 2006
18 POULSEN M F L 1.85 / 6'1'' 78 / 172 09 SEP 1988 Herning Blue Fox 11 DEZ 2006
19 SAMSOE-JENSEN N F L 1.84 / 6'0'' 92 / 203 05 AUG 1987 Herlev Hornets 11 DEZ 2006
6 SCHAARUP M D R 1.87 / 6'2'' 82 / 181 30 JAN 1987 Soenderjyske Vojens 11 DEZ 2006
Function Name Citizenship Date of Birth
Head Coach : BABEY KEN CAN 24 OCT 1954
Assistant Coach : PETERSEN ERIK DEN 12 AUG 1968
Assistant Coach : ANDERSEN ERNST DEN 23 JUN 1967
Team Leader : TOFT KELD DEN 14 AUG 1957
Equipment Manager : DAHLMANN OLE DEN 07 MAY 1962
Physiotherapist : ROEJKJAER RASMUS DEN 08 AUG 1969
Team Staff : GREEN OLE DEN 03 MAR 1969
17 ANDREJEV R F L 1.82 / 6'0'' 74 / 163 05 JUN 1990 Narva PSK 11 DEZ 2006
8 BRANDIS M F L 1.75 / 5'9'' 70 / 154 30 AUG 1988 HC Eagles Tallin 11 DEZ 2006
1 EERME K GK L 1.82 / 6'0'' 70 / 154 03 MAY 1988 HK Stars Tallinn 11 DEZ 2006
7 EERME M D L 1.82 / 6'0'' 80 / 176 27 FEB 1987 HK Stars Tallinn 11 DEZ 2006
21 JAKOVLEV A F L 1.80 / 5'11'' 69 / 152 22 JAN 1990 Narva PSK 11 DEZ 2006
22 JASTREBOV A F L 1.80 / 5'11'' 77 / 170 05 MAR 1988 Narva PSK 11 DEZ 2006
20 KOVALJOV G F L 1.92 / 6'4'' 78 / 172 01 SEP 1988 Viru Sputnik Kohlta Jarve 11 DEZ 2006
25 KULINTSEV D D L 1.84 / 6'0'' 90 / 198 16 MAR 1987 Narva PSK 11 DEZ 2006
12 LUKIN A F R 1.86 / 6'1'' 75 / 165 22 FEB 1989 HC Eagles Tallin 11 DEZ 2006
9 MASJANOV D D L 1.81 / 5'11'' 78 / 172 16 SEP 1989 Narva PSK 11 DEZ 2006
11 MININ A F L 1.82 / 6'0'' 79 / 174 13 APR 1988 HC Eagles Tallin 11 DEZ 2006
23 MININ V F L 1.78 / 5'10'' 70 / 154 11 APR 1988 Porvoo Hunters 11 DEZ 2006
6 OSSIPOV A D R 1.75 / 5'9'' 72 / 159 07 AUG 1987 HC Eagles Tallin 11 DEZ 2006
19 RAJEVSKI J F L 1.76 / 5'9'' 75 / 165 19 SEP 1987 HC Eagles Tallin 11 DEZ 2006
13 RAJEVSKI M GK L 1.70 / 5'7'' 68 / 150 29 MAR 1990 HC Eagles Tallin 11 DEZ 2006
10 SIBIRTSEV A F R 1.80 / 5'11'' 75 / 165 05 DEC 1987 Narva PSK 11 DEZ 2006
2 SKLJAR V D L 1.85 / 6'1'' 76 / 168 27 JUL 1987 Viru Sputnik Kohlta Jarve 11 DEZ 2006
5 SVAROGIN F D L 1.82 / 6'0'' 75 / 165 28 JAN 1987 HC Eagles Tallin 11 DEZ 2006
16 TARABAROV S F L 1.90 / 6'3'' 88 / 194 23 JAN 1987 Valk-494 Tartu 11 DEZ 2006
24 URUSEV I D L 1.84 / 6'0'' 79 / 174 16 JUN 1987 HC Slovan Usti n. Labem 11 DEZ 2006
Function Name Citizenship Date of Birth
Head Coach : DAVLETKILDEJEV RAIS EST 02 SEP 1949
Assistant Coach : MAKROV VLADIMIR EST 03 NOV 1950
General Manager : SOONIK RIHO EST 10 AUG 1957
Equipment Manager : KAARIK HEIKI EST 16 JAN 1959
Team Doctor : KIKAS ANDRUS EST 15 JAN 1969
Team Staff : PUKK VALLOT EST 08 OCT 1968













