Jump to content


World Juniors


14 replies to this topic

#1 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 12 December 2006 - 03:12 AM

2007 IIHF World U20 Championship Div I Group B
Torre Pellice, ITALY
11.12.2006 - 17.12.2006

Kazakhstan
Austria
Italy
France
Great Britain
Norway

IPB Image

6 AKHMETOV Daniyar D L 1.83 / 6'0'' 73 / 161 30 MAR 1988 Kazakhmys
21 BYKOV Matvey F R 1.79 / 5'10'' 70 / 154 15 APR 1989 Kazakhmys
2 FAST Konstantin D L 1.88 / 6'2'' 83 / 183 22 MAR 1988 Kazakhmys
19 GASNIKOV Yevgeniy F L 1.77 / 5'10'' 82 / 181 18 JAN 1988 Kazzinc-Torpedo
8 GERASSIMOV Alexandr D R 1.87 / 6'2'' 85 / 187 01 JAN 1988 Kazzinc-Torpedo
11 KACHULIN Mikhail F R 1.90 / 6'3'' 75 / 165 25 JAN 1988 Kazzinc-Torpedo
20 KHUDYAKOV Sergey GK L 1.70 / 5'7'' 72 / 159 18 DEC 1987 Kazzinc-Torpedo
7 KORABEINIKOV Andrei D L 1.85 / 6'1'' 74 / 163 01 APR 1987 Kazzinc-Torpedo
5 KURSHUK Alexandr D L 1.80 / 5'11'' 76 / 168 27 SEP 1988 Kazzinc-Torpedo
9 LAKIZA Artemiy D L 1.76 / 5'9'' 74 / 163 02 JUL 1987 Kazakhmys
10 MAKHOTIN Pavel F L 1.79 / 5'10'' 73 / 161 17 JUL 1987 Kazzinc-Torpedo
25 MALGIN Dmitriy GK L 1.84 / 6'0'' 75 / 165 28 JUL 1987 Kazzinc-Torpedo
14 PARAMZIN Semyon F R 1.84 / 6'0'' 82 / 181 03 JUN 1988 Kazzinc-Torpedo
3 PETROV Georgiy D L 1.98 / 6'6'' 100 / 220 19 AUG 1988 Kazzinc-Torpedo
22 POLKOVNIKOV Andrei F L 1.80 / 5'11'' 85 / 187 16 AUG 1987 Kazzinc-Torpedo
12 POLOMOSHNOV Vyacheslav F L 1.82 / 5'12'' 73 / 161 07 MAR 1988 Kazzinc-Torpedo
18 RYMAREV Yevgeniy F L 1.74 / 5'9'' 70 / 154 09 SEP 1988 Kazzinc-Torpedo
4 SAVCHENKO Roman D R 1.88 / 6'2'' 75 / 165 28 JUL 1988 Kazzinc-Torpedo
16 STARYGIN Alexey F L 1.83 / 6'0'' 75 / 165 25 APR 1987 Kazzinc-Torpedo
23 TUMASHOV Yevgeniy D L 1.87 / 6'2'' 83 / 183 02 NOV 1988 Kazzinc-Torpedo
13 VITOSHKIN Stanislav F L 1.74 / 5'9'' 80 / 176 16 JAN 1988 Kazakhmys
15 YEFREMOV Sergey F L 1.83 / 6'0'' 82 / 181 13 SEP 1988 Kazzinc-Torpedo

Function Name Citizenship Date of Birth
Head Coach : BOLYAKIN Oleg KAZ 23 SEP 1965
Assistant Coach : BELAYEV Vladimir KAZ 20 OCT 1958
Team Leader : ZLOTNIKOV Anatoliy KAZ 09 MAR 1939
General Manager : DEMIDENKO Vladimir KAZ 08 AUG 1967
Team Doctor : YESHOV Adilbek KAZ 04 NOV 1962

IPB Image

22 BACHER S D L 1.85 / 6'1'' 80 / 176 04 JUL 1989 EC Pasut VSV 11 DEZ 2006
7 ECKER F F L 1.75 / 5'9'' 82 / 181 19 APR 1987 EC Red Bull Salzburg 11 DEZ 2006
21 GEIER M F L 1.78 / 5'10'' 78 / 172 08 JAN 1988 EV Zeltweg 11 DEZ 2006
11 GEIER S F L 1.80 / 5'11'' 78 / 172 08 JAN 1988 EV Zeltweg 11 DEZ 2006
23 GRUBER P D L 1.86 / 6'1'' 89 / 196 25 MAY 1987 HC Innsbruck 11 DEZ 2006
2 LANZ W D L 1.92 / 6'4'' 95 / 209 28 APR 1988 EC Red Bull Salzburg 11 DEZ 2006
17 LEDERER G F L 1.79 / 5'10'' 87 / 192 14 OCT 1987 EC Red Bull Salzburg 11 DEZ 2006
19 LEMBACHER R D L 1.77 / 5'10'' 80 / 176 24 JUN 1989 Wiener Eislaufverein 11 DEZ 2006
14 OBERKOFLER D F L 1.80 / 5'11'' 67 / 148 16 JUL 1988 EHC Linz 11 DEZ 2006
5 RAFFL M F L 1.82 / 6'0'' 74 / 163 01 DEC 1988 EC Pasut VSV 11 DEZ 2006
3 REINTHALER K D L 1.90 / 6'3'' 85 / 187 24 MAY 1988 Dallas Stars AAA 11 DEZ 2006
16 ROTTER R F R 1.76 / 5'9'' 76 / 168 14 JUN 1987 Guelph Storm 11 DEZ 2006
10 SCHIECHL M F L 1.81 / 5'11'' 81 / 179 29 JAN 1989 Leksands IF 11 DEZ 2006
9 SCHLACHER M F R 1.80 / 5'11'' 87 / 192 23 AUG 1987 Skelleftea AIK 11 DEZ 2006
1 SWETTE R GK L 1.83 / 6'0'' 79 / 174 21 AUG 1988 EHC Lustenau 11 DEZ 2006
24 TOFF N F L 1.70 / 5'7'' 69 / 152 01 DEC 1988 EC Pasut VSV 11 DEZ 2006
18 TRAMPITSCH J F L 1.80 / 5'11'' 73 / 161 05 JUN 1987 EC Red Bull Salzburg 11 DEZ 2006
15 ULLRICH P F L 1.73 / 5'8'' 76 / 168 27 MAR 1987 Vienna Capitals 11 DEZ 2006
6 ULMER M F L 1.74 / 5'9'' 75 / 165 26 APR 1988 GCK Lions Zurich 11 DEZ 2006
20 WEINHANDL F GK L 1.90 / 6'3'' 96 / 212 03 JAN 1987 EC Graz 99ers 11 DEZ 2006
8 WOGER D F R 1.80 / 5'11'' 77 / 170 25 FEB 1988 EC Dornbirn 11 DEZ 2006
12 ZIMMERMANN M D L 1.82 / 6'0'' 83 / 183 05 MAR 1987 EC Feldkirch 11 DEZ 2006

Function Name Citizenship Date of Birth
Head Coach : WERFRING Dieter AUT 29 SEP 1967
Assistant Coach : KUMPULA Ari FIN 15 DEC 1977
Assistant Coach : PUSCHNIK Gerhard AUT 16 OCT 1966
General Manager : SCHRAMM Peter AUT 16 FEB 1948
Equipment Manager : TOMASINI Gunter AUT 13 JUN 1962
Physiotherapist : van BEEK Rick AUT 15 OCT 1967
Team Doctor : GFOLLER Peter AUT 27 JUL 1968

IPB Image

18 AUVITU Y D L 1.81 / 5'11'' 77 / 170 27 JUL 1989 Mont Blanc 11 DEZ 2006
9 AVENEL J F R 1.83 / 6'0'' 83 / 183 04 JUN 1987 Caen 11 DEZ 2006
17 BENNETT P F R 1.83 / 6'0'' 80 / 176 22 MAR 1987 Caen 11 DEZ 2006
2 CASTELLI T D L 1.75 / 5'9'' 80 / 176 26 JAN 1988 Hartford Wolf Pack 11 DEZ 2006
19 CRUCHANDEAU H D L 1.77 / 5'10'' 80 / 176 09 SEP 1987 Strasbourg 11 DEZ 2006
22 DUFOURNET E F L 1.72 / 5'8'' 73 / 161 30 JAN 1987 Rouen Dragons 11 DEZ 2006
25 FARRUGGIA R GK L 1.83 / 6'0'' 90 / 198 03 MAR 1988 Grenoble Bruleurs de Loups 11 DEZ 2006
1 GASNIER M GK L 1.74 / 5'9'' 74 / 163 21 MAY 1987 Harrington 11 DEZ 2006
13 GUINEBERTEAU Q F L 1.82 / 6'0'' 85 / 187 06 FEB 1988 Mont Blanc 11 DEZ 2006
24 HOTTEGINDRE M F L 1.75 / 5'9'' 71 / 157 15 OCT 1988 Gap Rapaces 11 DEZ 2006
6 IGIER K D L 1.80 / 5'11'' 84 / 185 04 MAR 1987 Rouen Dragons 11 DEZ 2006
3 JANIL J D R 1.87 / 6'2'' 87 / 192 24 SEP 1987 Caen 11 DEZ 2006
8 le BLOND M F R 1.82 / 6'0'' 75 / 165 16 SEP 1987 Villard de Lans 11 DEZ 2006
23 LEBEY J F L 1.73 / 5'8'' 72 / 159 14 MAY 1987 HC Chamonix 11 DEZ 2006
4 MANAVIAN A D R 1.91 / 6'3'' 100 / 220 26 APR 1987 Grenoble Bruleurs de Loups 11 DEZ 2006
21 MARECHAL J F R 1.73 / 5'8'' 72 / 159 28 MAY 1987 Gap Rapaces 11 DEZ 2006
12 PEPY Q F L 1.75 / 5'9'' 81 / 179 14 JUN 1987 Caen 11 DEZ 2006
15 REVERDIN M F R 1.87 / 6'2'' 80 / 176 22 JUL 1987 Strasbourg 11 DEZ 2006
11 RIMANN R F R 1.63 / 5'4'' 57 / 126 03 JAN 1989 Lausanne HC 11 DEZ 2006
16 SUCRE A F L 1.80 / 5'11'' 82 / 181 15 JUN 1987 Rouen Dragons 11 DEZ 2006
14 TRABICHET T D L 1.79 / 5'10'' 83 / 183 10 MAR 1987 Grenoble Bruleurs de Loups 11 DEZ 2006
7 TREILLE S F L 1.93 / 6'4'' 89 / 196 06 NOV 1987 Grenoble Bruleurs de Loups 11 DEZ 2006

Function Name Citizenship Date of Birth
Head Coach : ROLLAND Patrick FRA 07 JUN 1969
Assistant Coach : CHARRIER Lionel FRA 08 JAN 1975
Team Leader : JACQUIN Renaud FRA 16 FEB 1973
Equipment Manager : REISCH Manuel FRA 30 DEC 1958
Physiotherapist : PALLUEL Arnaud FRA 01 JUL 1977
Team Doctor : le BLOND Jean FRA 15 APR 1956

IPB Image

25 AUSSERHOFER M GK L 1.75 / 5'9'' 72 / 159 04 APR 1988 Hudson Valley Eagles 11 DEZ 2006
23 BERNARD A F R 1.75 / 5'9'' 68 / 150 18 APR 1989 SB Rosenheim 11 DEZ 2006
8 DELLADIO D D L 1.72 / 5'8'' 73 / 161 11 JUN 1987 HC Neumarkt/Egna 11 DEZ 2006
22 DEMETZ I F L 1.79 / 5'10'' 80 / 176 31 JAN 1988 HC Gherdeina 11 DEZ 2006
12 ERLACHER T F L 1.83 / 6'0'' 75 / 165 09 AUG 1988 S.G. Brunico 11 DEZ 2006
3 GANDER M F R 1.87 / 6'2'' 83 / 183 16 MAY 1989 WSV Sterzing Vipiteno 11 DEZ 2006
20 GROSSGASTEIGER F GK L 1.82 / 6'0'' 80 / 176 06 SEP 1987 HC Gherdeina 11 DEZ 2006
9 HOFER A D R 1.83 / 6'0'' 84 / 185 19 MAR 1987 S.G. Brunico 11 DEZ 2006
4 INSAM M F R 1.86 / 6'1'' 86 / 190 05 JUN 1989 Notre Dame 11 DEZ 2006
18 LO PRESTI M F L 1.79 / 5'10'' 80 / 176 24 MAY 1987 HC Merano 11 DEZ 2006
15 MANTOVANI D F L 1.83 / 6'0'' 81 / 179 09 NOV 1987 HC Junior Milano Vipers 11 DEZ 2006
10 MITTERER T F L 1.70 / 5'7'' 67 / 148 20 MAY 1987 HC Merano 11 DEZ 2006
5 MORO M D L 1.73 / 5'8'' 69 / 152 11 JUL 1988 HCV Valpellice 11 DEZ 2006
21 PLONER F D L 1.76 / 5'9'' 70 / 154 24 SEP 1988 Ritten Sport 11 DEZ 2006
16 POZZI M F L 1.74 / 5'9'' 71 / 157 17 APR 1988 HC Junior Milano Vipers 11 DEZ 2006
19 SENONER K F L 1.83 / 6'0'' 79 / 174 31 JAN 1987 HC Gherdeina 11 DEZ 2006
11 SOTTSAS C F R 1.69 / 5'7'' 70 / 154 18 JUL 1987 WSV Sterzing Vipiteno 11 DEZ 2006
7 STAMPFER R F L 1.85 / 6'1'' 82 / 181 22 JUN 1989 HC Bolzano 2000 11 DEZ 2006
6 TESTA F D L 1.81 / 5'11'' 72 / 159 20 MAY 1988 Asiago Hockey AS 11 DEZ 2006
13 WIESER F F L 1.80 / 5'11'' 74 / 163 08 APR 1989 WSV Sterzing Vipiteno 11 DEZ 2006
14 WILLEIT C D L 1.81 / 5'11'' 80 / 176 22 FEB 1987 S.G. Brunico 11 DEZ 2006
2 ZANDONELLA L D R 1.85 / 6'1'' 85 / 187 30 JUL 1987 SG Cortina 11 DEZ 2006

Function Name Citizenship Date of Birth
Head Coach : KOSTNER ERWIN ITA 07 APR 1958
Assistant Coach : TARGA LEONHARD ITA 16 MAR 1949
Team Leader : STELLA BRUNO ITA 12 JUN 1950
Equipment Manager : APOLLONIO REINHARD ITA 11 AUG 1958
Physiotherapist : TROIOLA ITALO ITA 06 MAR 1947
Team Doctor : TONIOLO GIOVANNI ITA 23 JUN 1951

IPB Image

2 ARCHER J F R 1.78 / 5'10'' 79 / 174 13 AUG 1988 Peterborough Phantoms 11 DEZ 2006
10 BOOTHROYD L D R 1.80 / 5'11'' 84 / 185 04 APR 1987 Hull Stingrays 11 DEZ 2006
19 BRONNIMANN O H F L 1.80 / 5'11'' 86 / 190 19 FEB 1987 Guildford Flames 11 DEZ 2006
23 CARLON T RW F R 1.93 / 6'4'' 90 / 198 18 FEB 1987 Coventry Blaze 11 DEZ 2006
1 CLARKSON M GK R 1.83 / 6'0'' 76 / 168 26 AUG 1989 National Sports Academy
USA 11 DEZ 2006
16 DOWD R F L 1.78 / 5'10'' 79 / 174 26 MAY 1988 Sheffield Scimitars 11 DEZ 2006
17 FERRARA J F R 1.80 / 5'11'' 87 / 192 20 JAN 1988 Nottingham Panthers 11 DEZ 2006
20 FONE S JA GK R 1.83 / 6'0'' 82 / 181 01 JUL 1987 Coventry Blaze 11 DEZ 2006
7 GARSIDE M F L 1.75 / 5'9'' 76 / 168 21 MAR 1989 Edinburgh Capitals 11 DEZ 2006
9 LEE S D R 1.80 / 5'11'' 84 / 185 01 OCT 1990 Hull Stingrays 11 DEZ 2006
14 MITCHELL L P F L 1.75 / 5'9'' 78 / 172 10 APR 1987 Hull Stingrays 11 DEZ 2006
4 MOORE S A D L 1.75 / 5'9'' 85 / 187 04 JAN 1987 Milton Keynes 11 DEZ 2006
12 MORGAN B D R 1.80 / 5'11'' 77 / 170 24 OCT 1987 Sheffield Scimitars 11 DEZ 2006
18 MC PHERSON G F R 1.80 / 5'11'' 72 / 159 03 MAR 1987 Milton Keynes 11 DEZ 2006
5 PHILLIPS D M D R 1.91 / 6'3'' 82 / 181 14 AUG 1987 Hull Stingrays 11 DEZ 2006
6 SAVAGE D N D R 1.80 / 5'11'' 85 / 187 11 OCT 1988 Guildford Flames 11 DEZ 2006
11 SMITH J J D R 1.88 / 6'2'' 79 / 174 06 FEB 1987 Peterborough Phantoms 11 DEZ 2006
13 THOMPSON S W F R 1.75 / 5'9'' 79 / 174 13 JUL 1987 Bracknell Bees 11 DEZ 2006
15 TOWE M A F R 1.78 / 5'10'' 76 / 168 07 JAN 1988 Sheffield Scimitars 11 DEZ 2006
8 WOOD G M F R 1.73 / 5'8'' 79 / 174 07 JAN 1987 Basingstoke Bison 11 DEZ 2006

Function Name Citizenship Date of Birth
Head Coach : URQUHART MIKE CAN 09 APR 1958
Assistant Coach : RUSSELL PETER GBR 20 JUN 1974
Assistant Coach : HEAVEY PAUL GBR 19 NOV 1962
General Manager : WILKINSON BOB GBR 23 NOV 1942
Team Leader : BIGNELL PAUL GBR 23 FEB 1961
Equipment Manager : SAMPSON ALAN GBR 02 APR 1987
Physiotherapist : BARRACLOUGH EMMA GBR 22 JUN 1984

IPB Image

16 AASEN M F L 1.70 / 5'7'' 71 / 157 01 SEP 1987 Frisk-Asker 11 DEZ 2006
4 BONSAKSEN A D L 1.81 / 5'11'' 81 / 179 24 JAN 1987 Valerenga Oslo 11 DEZ 2006
8 BOVIM PA D R 1.75 / 5'9'' 75 / 165 25 APR 1988 Frisk-Asker 11 DEZ 2006
24 CSISZAR B D R 1.82 / 6'0'' 82 / 181 26 MAR 1987 Valerenga Oslo 11 DEZ 2006
18 DAHLSTROM R F L 1.83 / 6'0'' 89 / 196 29 JAN 1988 Frisk-Asker 11 DEZ 2006
13 EIDSATHER J F L 1.82 / 6'0'' 82 / 181 01 AUG 1987 Lillehammer IK 11 DEZ 2006
21 FROSHAUG M F L 1.86 / 6'1'' 86 / 190 31 JUL 1988 Linkopings HC 11 DEZ 2006
22 HOEL J F L 1.81 / 5'11'' 85 / 187 06 MAR 1987 Valerenga Oslo 11 DEZ 2006
11 HOLOS J D R 1.79 / 5'10'' 75 / 165 27 AUG 1987 Sparta Sarpsborg 11 DEZ 2006
17 HOYGARD S F L 1.80 / 5'11'' 92 / 203 28 MAR 1987 Lillehammer IK 11 DEZ 2006
23 JENSEN J F R 1.82 / 6'0'' 78 / 172 08 AUG 1987 Baie-Comeau Drakkar 11 DEZ 2006
14 KNUTSEN M F L 1.83 / 6'0'' 84 / 185 22 OCT 1987 Valerenga Oslo 11 DEZ 2006
1 LYSENSTOEN A GK L 1.93 / 6'4'' 112 / 247 27 OCT 1988 Lillehammer IK 11 DEZ 2006
10 MATHISRUD M F R 1.85 / 6'1'' 86 / 190 27 APR 1987 Valerenga Oslo 11 DEZ 2006
3 MENGSHOEL LP D L 1.76 / 5'9'' 68 / 150 06 APR 1988 Lillehammer IK 11 DEZ 2006
6 NYGARD J D R 1.82 / 6'0'' 80 / 176 28 NOV 1987 Valerenga Oslo 11 DEZ 2006
2 ODEGAARD H D L 1.78 / 5'10'' 81 / 179 12 FEB 1988 Frisk-Asker 11 DEZ 2006
15 OLIMB KA F L 1.77 / 5'10'' 77 / 170 21 JAN 1989 Valerenga Oslo 11 DEZ 2006
20 SMITH R GK L 1.80 / 5'11'' 73 / 161 15 APR 1987 Storhamar IL Hamar 11 DEZ 2006
19 SOLBERG H D L 1.89 / 6'2'' 90 / 198 15 APR 1987 Trondheim IK 11 DEZ 2006
9 STENSUND PF F L 1.81 / 5'11'' 85 / 187 04 MAR 1987 Frisk-Asker 11 DEZ 2006
12 YLVEN M F L 1.88 / 6'2'' 88 / 194 22 DEC 1988 Linkopings HC 11 DEZ 2006

Function Name Citizenship Date of Birth
Head Coach : GULIKSEN Rune NOR 23 JAN 1963
Assistant Coach : OSTVANG Borre NOR 28 FEB 1964
General Manager : SELVIK Jan Petter NOR 11 JUN 1956
Equipment Manager : TOFTUM Ole Anders NOR 06 AUG 1972
Physiotherapist : LOVSETH Freddy NOR 28 MAY 1977

#2 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 12 December 2006 - 03:28 AM

France - Kazakhstan 1:4 (0:1;1:1;0:2)

0:1 12. POLOMOSHNOV, Vyacheslav (10. MAKHOTIN, Pavel)
0:2 7. KORABEINIKOV, Andrei (8. GERASSIMOV, Alexandr)
1:2 18. AUVITU, Yohann (22. DUFOURNET, Edouard & 19. CRUCHANDEAU, Hugues)
1:3 18. RYMAREV, Yevgeniy (-)
1:4 19. GASNIKOV, Yevgeniy (-)

Great Britain - Norway 4:3 (1:1;1:0;2:2)

0:1 16. AASEN, Mats (11. HOLOS, Jonas)
1:1 19. BRONNIMANN, Oliver (12. MORGAN, Ben & 13. THOMPSON, Shaun)
2:1 16. DOWD, Robert (23. CARLON, Thomas & 14. MITCHELL, Lee)
3:1 19. BRONNIMANN, Oliver (10. BOOTHROYD, Luke & 20. FONE, Stephen)
3:2 18. DAHLSTROM, Robin (10. MATHISRUD, Marius & 19. SOLBERG, Henrik)
3:3 18. DAHLSTROM, Robin (13. EIDSATHER, Joakim & 24. CSISZAR, Brede)
4:3 8. WOOD, Greg (15. TOWE, Matthew & 7. GARSIDE, Mark)

Austria - Italy 5:1 (3:1;0:0;2:0)

1:0 21. GEIER, Manuel (16. ROTTER, Rafael & 3. REINTHALER, Kristof)
2:0 3. REINTHALER, Kristof (11. GEIER, Stefan & 18. TRAMPITSCH, Juergen)
3:0 6. ULMER, Martin (-)
3:1 16. POZZI, Marco (2. ZANDONELLA, Luca)
4:1 14. OBERKOFLER, Daniel (23. GRUBER, Patrick & 6. ULMER, Martin)
5:1 11. GEIER, Stefan (16. ROTTER, Rafael)

#3 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 12 December 2006 - 05:13 AM

Norway - France 4:3 OT (0:0;1:0;2:3;1:0)

1:0 12. YLVEN, Martin (-)
1:1 15. REVERDIN, Mathieu
1:2 15. REVERDIN, Mathieu (22. DUFOURNET, Edouard)
1:3 23. LEBEY, Julien (-)
2:3 15. OLIMB, Ken Andre (16. AASEN, Mats)
3:3 16. AASEN, Mats (15. OLIMB, Ken Andre)
4:3 4. BONSAKSEN, Alexander (-)

Kazakhstan - Austria 3:2 OT (0:0;2:1;0:1;1:0)

1:0 18. RYMAREV, Yevgeniy (13. VITOSHKIN, Stanislav)
2:0 9. LAKIZA, Artemiy (19. GASNIKOV, Yevgeniy)
2:1 2. LANZ, Wilhelm (21. GEIER, Manuel)
2:2 9. SCHLACHER, Markus (3. REINTHALER, Kristof)
3:2 4. SAVCHENKO, Roman (19. GASNIKOV, Yevgeniy & 9. LAKIZA, Artemiy)

Italy - Great Britain 3:1 (1:1;0:0;2:0)

1:0 15. MANTOVANI, Davide (16. POZZI, Marco)
1:1 16. DOWD, Robert (14. MITCHELL, Lee & 23. CARLON, Thomas)
2:1 11. SOTTSAS, Christian (2. ZANDONELLA, Luca & 12. ERLACHER, Thomas)
3:1 11. SOTTSAS, Christian (9. HOFER, Armin)

#4 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 12 December 2006 - 08:44 PM

Standings after Day 2:

1. KAZ 2 1 1 0 0 (7:3) 5
2. AUT 2 1 0 1 0 (7:4) 4
3. ITA 2 1 0 0 1 (4:6) 3
4. GBR 2 1 0 0 1 (5:6) 3
5. NOR 2 0 1 0 1 (7:7) 2
6. FRA 2 0 0 1 1 (4:8) 1


#5 PortBeach13

    Duty. Honor. Country

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 13,478 posts
  • Location:Classified

Posted 13 December 2006 - 12:45 PM

Italia plays hockey?





















Rim_Shot.gif

Let's hope they wont dive too much...

#6 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 14 December 2006 - 04:33 AM

Norway - Austria 2:3 (0:1;1:1;1:1)

0:1 12. ZIMMERMANN, Martin (10. SCHIECHL, Michael)
1:1 9. STENSUND, Per Ferdinand (15. OLIMB, Ken Andre & 16. AASEN, Mats)
1:2 21. GEIER, Manuel (9. SCHLACHER, Markus & 16. ROTTER, Rafael)
2:2 24. CSISZAR, Brede (-)
2:3 6. ULMER, Martin (5. RAFFL, Michael & 23. GRUBER, Patrick)

Great Britain - France 4:2 (0:0;2:1;2:1)

1:0 14. MITCHELL, Lee (16. DOWD, Robert)
1:1 6. IGIER, Kevin (15. REVERDIN, Mathieu)
2:1 13. THOMPSON, Shaun (5. PHILLIPS, David & 8. WOOD, Greg)
2:2 19. CRUCHANDEAU, Hugues (-)
3:2 13. THOMPSON, Shaun (8. WOOD, Greg)
4:2 13. THOMPSON, Shaun (-)

Kazakhstan - Italy 4:1 (1:0;1:0;2:1)

1:0 10. MAKHOTIN, Pavel (14. PARAMZIN, Semyon)
2:0 18. RYMAREV, Yevgeniy (19. GASNIKOV, Yevgeniy & 11. KACHULIN, Mikhail)
3:0 21. BYKOV, Matvey (15. YEFREMOV, Sergey)
4:0 11. KACHULIN, Mikhail (19. GASNIKOV, Yevgeniy)
4:1 10. MITTERER, Thomas (18. LO PRESTI, Manuel)

#7 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 14 December 2006 - 05:24 PM

Standings after Day 3:

1. KAZ 3 2 1 0 0 (11:4) 8
2. AUT 3 2 0 1 0 (10:6) 7
3. GBR 3 2 0 0 1 (9:8) 6
4. ITA 3 1 0 0 2 (5:10) 3
5. NOR 3 0 1 0 2 (9:10) 2
6. FRA 3 0 0 1 2 (6:12) 1

#8 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 15 December 2006 - 08:23 AM

France - Austria 6:3 (3:0;1:3;2:0)

1:0 8. LE BLOND, Matthieu (14. TRABICHET, Teddy)
2:0 17. BENNETT, Pierre (14. TRABICHET, Teddy)
3:0 12. PEPY, Quentin (-)
3:1 9. SCHLACHER, Markus (16. ROTTER, Rafael & 23. GRUBER, Patrick)
3:2 9. SCHLACHER, Markus (23. GRUBER, Patrick)
3:3 15. ULLRICH, Philipp (18. TRAMPITSCH, Juergen & 23. GRUBER, Patrick)
4:3 3. JANIL, Jonathan (14. TRABICHET, Teddy)
5:3 8. LE BLOND, Matthieu (7. TREILLE, Sacha)
6:3 7. TREILLE, Sacha (12. PEPY, Quentin)

Kazakhstan - Great Britain 0:3 (0:2;0:0;0:1)

0:1 13. THOMPSON, Shaun (19. BRONNIMANN, Oliver)
0:2 16. DOWD, Robert (14. MITCHELL, Lee & 23. CARLON, Thomas)
0:3 2. ARCHER, James (13. THOMPSON, Shaun)

Italy - Norway 1:4 (0:3;0:0;1:1)

0:1 11. HOLOS, Jonas (4. BONSAKSEN, Alexander & 16. AASEN, Mats)
0:2 12. YLVEN, Martin (16. AASEN, Mats)
0:3 10. MATHISRUD, Marius (9. STENSUND, Per Ferdinand & 21. FROSHAUG, Mats)
1:3 23. BERNARD, Anton (-)
1:4 8. BOVIM, Patrick Andre (16. AASEN, Mats & 15. OLIMB, Ken Andre)

#9 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 15 December 2006 - 06:01 PM

Standings after Day 4:

1. GBR 4 3 0 0 1 (12:8) 9
2. KAZ 4 2 1 0 1 (11:7) 8
3. AUT 4 2 0 1 1 (13:12) 7
4. NOR 4 1 1 0 2 (13:11) 5
5. FRA 4 0 0 1 3 (12:15) 4
6. ITA 4 1 0 0 3 (6:14) 3

#10 Latvian

    4th Line

  • Members
  • PipPipPip
  • 362 posts
  • Location:Riga, Latvia
  • Interests:All kind of sports, beer and girls

Posted 16 December 2006 - 05:39 AM

I hope Latvians will beat Denmark and will return to pool A...

#11 Loz

    2007 Stanley Cup Champs

  • Members
  • PipPipPipPipPipPip
  • 1,670 posts
  • Location:Sheffield, England
  • Interests:Anaheim Ducks, NHL, Sheffield Steelers, ice skating and ice hockey.

Posted 16 December 2006 - 09:42 AM

Hope GB will get promoted to elite.

#12 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 16 December 2006 - 10:35 AM

We have the answers tomorrow... wink.gif

#13 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 17 December 2006 - 07:03 AM

Austria - Great Britain 5:3 (1:2;2:1;2:0)

0:1 23. CARLON, Thomas (16. DOWD, Robert)
