Jump to content


World Juniors


114 replies to this topic

#1 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 18 December 2006 - 12:28 AM

IPB Image

2007 IIHF World U20 Championship
Mora, Leksand, SWEDEN
26.12.2006 - 05.01.2007

Teams:

Canada
Russia
Sweden
Finland
USA
Czech Republic
Slovakia
Germany
Switzerland
Belarus

Division I games were ... thriller this year. In both groups nothing was clear till the last day and inside of it...

- Latvia was heading to higer level by leading Denmark 2:0. Finally 5:4 win was not enough and Danes came through.
- Great Britain needed a win over Austria and lead the game 2:0, 3:1 ... Loss 3:5 killed their dream.
- Austria climbed to the top ... for awhile. They just needed kazakhstan tolose to Norway. Norway took quick 2:0 lead...
- Kazakhstan came through with 3:2 over Norway!

I can not remember such a competitive stuff ... ever. 5 teams really battling for 2 places. Not only till the final day, but till the final minutes (even seconds) of the games... silly-woohoo.gif silly-woohoo.gif silly-woohoo.gif

#2 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 18 December 2006 - 11:50 PM

IPB Image

3 ALZNER Karl D L 1.88 / 6'2'' 91 / 201 24 SEP 1988 Calgary Hitmen
22 BERTRAM Daniel F R 1.80 / 5'11'' 79 / 174 14 JAN 1987 Univ. of Boston
6 BOURDON Luc D L 1.90 / 6'3'' 97 / 214 16 FEB 1987 Moncton Wildcats
11 CLICHE Marc-Andre F R 1.84 / 6'0'' 84 / 185 23 MAR 1987 Lewiston MAINEiacs
9 COGLIANO Andrew F L 1.75 / 5'9'' 81 / 179 14 JUN 1987 Univ. of Michigan
7 DOWNIE Steven F R 1.79 / 5'10'' 90 / 198 03 APR 1987 Peterborough Petes
26 FRANSON Cody D R 1.90 / 6'3'' 99 / 218 08 AUG 1987 Vancouver Giants
38 GAGNER Sam william F R 1.79 / 5'10'' 86 / 190 10 AUG 1989 London Knights
15 HELM Darren F L 1.82 / 5'12'' 83 / 183 21 JAN 1987 Medicine Hat Tigers
31 IRVING Leland GK L 1.83 / 6'0'' 80 / 176 11 APR 1988 Everett Silvertips
5 LETANG Kristopher D R 1.83 / 6'0'' 88 / 194 24 APR 1987 Val dOr Foreurs
20 LITTLE Bryan F R 1.79 / 5'10'' 91 / 201 12 NOV 1987 Barrie Colts
17 MARCHAND Brad F L 1.75 / 5'9'' 83 / 183 11 MAY 1988 Val dOr Foreurs
12 MCARDLE Kenndal F L 1.81 / 5'11'' 93 / 205 04 JAN 1987 Vancouver Giants
19 NEAL James F L 1.88 / 6'2'' 84 / 185 03 SEP 1987 Plymouth Whalers
23 O MARRA Ryan F L 1.87 / 6'2'' 93 / 205 09 JUN 1987 Saginaw Spirit
4 PARENT Ryan D L 1.88 / 6'2'' 83 / 183 17 MAR 1987 Guelph Storm
1 PRICE Carey GK L 1.88 / 6'2'' 98 / 216 16 AUG 1987 Tri-City Americans
27 PYATT Thomas F L 1.81 / 5'11'' 81 / 179 14 FEB 1987 Saginaw Spirit
10 RUSSELL Kris D L 1.67 / 5'6'' 74 / 163 02 MAY 1987 Medicine Hat Tigers
14 STAAL Marc D L 1.92 / 6'4'' 89 / 196 13 JAN 1987 Sudbury Wolves
29 TOEWS Jonathan F L 1.88 / 6'2'' 84 / 185 29 APR 1988 Univ. of North Dakota

Team Leader : SALMOND Scott CAN 02 APR 1971
Head Coach : HARTSBURG Craig CAN 29 JUN 1959
Assistant Coach : JODOIN Clement CAN 10 JAN 1952
Assistant Coach : HUNT Curtis CAN 28 JAN 1967
Team Doctor : BENSON Brian CAN 10 APR 1970
Equipment Manager : BRODERSON Tyler CAN 18 DEC 1978
Physiotherapist : FAIT Phillipe CAN 09 APR 1973
Team Staff : BRIN Andre CAN 14 APR 1965
Team Video Coach : PRINGLE Jamie CAN 04 SEP 1975
General Manager : PASCALL Brad CAN 29 JUL 1970

#3 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 19 December 2006 - 12:15 AM

IPB Image

23 ALEXANDROV Y D L 1.85 / 6'1'' 79 / 174 24 JUN 1988 Severstal Cherepovets
5 ANIKEYENKO V D R 1.89 / 6'2'' 90 / 198 02 JAN 1987 Lokomotiv Yaroslavl
12 ANISIMOV A F L 1.92 / 6'4'' 80 / 176 24 MAY 1988 Lokomotiv Yaroslavl
2 BESPALOV N GK L 1.83 / 6'0'' 80 / 176 28 DEC 1987 CSKA Moscow
29 BUMAGIN A F L 1.83 / 6'0'' 82 / 181 01 MAR 1987 Lada Togliatti
9 BURAVCHIKOV V D L 1.82 / 6'0'' 87 / 192 22 MAY 1987 AK Bars Kazan
17 CHEREPANOV A F L 1.80 / 5'11'' 75 / 165 15 JAN 1989 Avangard Omsk
7 CHURILOV G F L 1.83 / 6'0'' 79 / 174 05 MAY 1987 Lokomotiv Yaroslavl
13 GLOVATSKY A F L 1.78 / 5'10'' 77 / 170 06 AUG 1988 Metallurg Magnitogorsk
16 KIRYUKHIN A F L 1.84 / 6'0'' 89 / 196 04 AUG 1987 Lokomotiv Yaroslavl
21 KRYSANOV A F L 1.86 / 6'1'' 80 / 176 25 MAR 1987 Lada Togliatti
15 KUCHERYAVENKO A F R 1.80 / 5'11'' 81 / 179 27 AUG 1987 Salavat Yulaev Ufa
18 LOGINOV A D L 1.82 / 6'0'' 79 / 174 18 FEB 1987 Salavat Yulaev Ufa
25 MAKAROV I F L 1.78 / 5'10'' 80 / 176 19 SEP 1987 SKA St. Petersburg
26 MUSATOV I F L 1.85 / 6'1'' 95 / 209 23 SEP 1987 AK Bars Kazan
10 RYASENSKY E D L 1.78 / 5'10'' 80 / 176 18 JUL 1987 AK Bars Kazan
4 VALENTENKO P D L 1.88 / 6'2'' 90 / 198 20 OCT 1987 Neftekhimik Nizhnekamsk
1 VARLAMOV S GK L 1.86 / 6'1'' 82 / 181 27 APR 1988 Lokomotiv Yaroslavl
24 VASYUNOV A F R 1.82 / 6'0'' 84 / 185 22 APR 1988 Lokomotiv Yaroslavl
30 VOINOV V D L 1.79 / 5'10'' 79 / 174 15 JAN 1990 Traktor Chelyabinsk
3 ZUBAREV A D R 1.84 / 6'0'' 94 / 207 03 MAR 1987 AK Bars Kazan
11 ZUBOV I F L 1.84 / 6'0'' 79 / 174 14 FEB 1987 Khimik Moscow reg.

Head Coach : POPIKHIN Evgeni RUS 19 FEB 1960
Assistant Coach : POPOV Vladimir RUS 03 MAR 1953
General Manager : KOCHETKOV Alexei RUS 29 JUN 1950
Equipment Manager : PAPKOV Igor RUS 01 OCT 1982
Team Doctor : BORODIN Alexander RUS 17 JUN 1958
Team Staff : GONCHAROV Sergei RUS 30 SEP 1983
Team Staff : BELYAKOV Vladimir RUS 06 OCT 1938
Team Staff : BELYAKOV Kirill RUS 19 SEP 1983

#4 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 19 December 2006 - 12:58 AM

IPB Image

8 AHNELÖV Jonas D L 1.90 / 6'3'' 93 / 205 11 DEC 1987 Frölunda HC Gothenburg
19 BÄCKSTRÖM Nicklas F L 1.84 / 6'0'' 85 / 187 23 NOV 1987 Brynäs IF Gävle
18 BERGFORS Niclas F R 1.81 / 5'11'' 87 / 192 07 MAR 1987 New Jersey Devils
15 BERGLUND Patrik F L 1.92 / 6'4'' 86 / 190 02 JUN 1988 Västeras IK-U
30 ENROTH Jhonas GK L 1.79 / 5'10'' 79 / 174 25 JUN 1988 Södertalje SK
1 GISTEDT Joel GK L 1.81 / 5'11'' 80 / 176 07 DEC 1987 Frölunda HC Gothenburg
3 HELLSTROM Alexander D L 1.90 / 6'3'' 95 / 209 17 APR 1987 Björkloven Umeå
28 HJALMARSSON Niklas D L 1.87 / 6'2'' 89 / 196 06 JUN 1987 HV 71 Jönköping
10 HÖRNQVIST Patric F R 1.80 / 5'11'' 84 / 185 01 JAN 1987 Djurgårdens IF Stockholm
20 ISAKSSON Magnus F L 1.75 / 5'9'' 81 / 179 16 JAN 1987 Luleå HF
16 JOHANSSON Martin F L 1.81 / 5'11'' 85 / 187 24 OCT 1987 Färjestad Karlstad
6 JUNLAND Jonas D L 1.88 / 6'2'' 90 / 198 15 NOV 1987 Linköpings HC
27 LINDQVIST Robin F L 1.85 / 6'1'' 88 / 194 16 AUG 1987 Luleå HF
29 MOLINDER Andreas F L 1.84 / 6'0'' 78 / 172 23 FEB 1987 MoDo Örnsköldsvik
2 NEVALAINEN Patrik D R 1.78 / 5'10'' 81 / 179 27 JAN 1987 Björkloven Umeå
26 OMARK Linus F L 1.75 / 5'9'' 76 / 168 05 FEB 1987 Luleå HF
24 PETTERSSON Fredrik F R 1.78 / 5'10'' 83 / 183 10 JUN 1987 Calgary Hitmen
22 RAHIMI Daniel D L 1.90 / 6'3'' 100 / 220 28 APR 1987 Björkloven Umeå
7 RIBBENSTRAND Alexander D L 1.84 / 6'0'' 86 / 190 09 JAN 1987 Djurgårdens IF Stockholm
17 SUNDSTROM Alexander F L 1.83 / 6'0'' 89 / 196 14 MAR 1987 Björkloven Umeå
12 TURESSON Andreas F R 1.87 / 6'2'' 88 / 194 18 NOV 1987 Malmö Redhawks
25 ZACKRISSON Patrik F L 1.80 / 5'11'' 85 / 187 27 MAR 1987 Rögle BK Angelholm

Head Coach : BENDELIN Torgny SWE 30 JUL 1956
Assistant Coach : RÖNNBERG Roger SWE 27 JUL 1971
Assistant Coach : MAGNUSSON Thomas SWE 06 MAR 1957
Team Video Coach : FREDRIKSSON Marten SWE 26 JAN 1972
Team Doctor : SANDSTRÖM Björn SWE 09 AUG 1956
Team Doctor : NORDSTROM Ulf SWE 28 MAY 1964
Physiotherapist : AHLSTRAND Mattias SWE 16 AUG 1972
Equipment Manager : CARLS Fredrik SWE 31 OCT 1975
Equipment Manager : BÄCKMAN Per Åke SWE 22 APR 1967
Team Leader : THOLSON Staffan SWE 22 MAY 1949
Team Medical Officer : FELTENMARK Anders SWE 31 AUG 1961

#5 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 19 December 2006 - 01:09 AM

IPB Image

26 ENLUND Jonas F L 1.83 / 6'0'' 87 / 192 03 NOV 1987 Tappara Tampere
1 HÄRMA Antti GK L 1.80 / 5'11'' 82 / 181 05 JAN 1987 Blues Espoo
3 HAVERINEN Joni D L 1.89 / 6'2'' 87 / 192 17 MAY 1987 IFK Helsinki
11 HUHTANEN Tuomas F L 1.86 / 6'1'' 87 / 192 16 MAR 1987 Ässat Pori
8 JALVANTI Joonas D L 1.82 / 5'12'' 87 / 192 09 SEP 1988 Pelicans Lahti
18 JOENSUU Jesse F L 1.93 / 6'4'' 96 / 212 05 OCT 1987 Ässat Pori
25 KANTOLA Kai F R 1.89 / 6'2'' 80 / 176 11 SEP 1987 Bowling Green State Univ.
22 KOMAROV Leo F L 1.79 / 5'10'' 86 / 190 23 JAN 1987 Pelicans Lahti
6 KURKI Mikael D L 1.80 / 5'11'' 85 / 187 13 JAN 1987 Blues Espoo
2 LAAKSO Teemu D R 1.84 / 6'0'' 92 / 203 27 AUG 1987 IFK Helsinki
28 LAHTI Miika F L 1.88 / 6'2'' 93 / 205 06 FEB 1987 JYP Jyvaskylä
19 LEHTERÄ Jori F L 1.90 / 6'3'' 92 / 203 23 DEC 1987 Jokerit Helsinki
12 LEHTIVUORI Joonas D L 1.81 / 5'11'' 76 / 168 19 JUL 1988 Ilves Tampere
13 LEHTONEN Mikko F R 1.93 / 6'4'' 93 / 205 01 APR 1987 Blues Espoo
7 LEINONEN Tommi D L 1.89 / 6'2'' 90 / 198 14 MAY 1987 Kärpät Oulu
15 LINDGREN Perttu F L 1.84 / 6'0'' 85 / 187 26 AUG 1987 Ilves Tampere
24 OSALA Oskar F L 1.92 / 6'4'' 101 / 223 26 DEC 1987 Missisauga Icedogs
23 PÖYHÖNEN Marko F L 1.80 / 5'11'' 85 / 187 10 SEP 1987 Pelicans Lahti
30 RASK Tuukka GK L 1.90 / 6'3'' 82 / 181 10 MAR 1987 Ilves Tampere
10 SANDELL Sami F L 1.86 / 6'1'' 87 / 192 01 MAR 1987 Ilves Tampere
5 SEPPÄNEN Timo D L 1.82 / 5'12'' 94 / 207 22 JUL 1987 HPK Hämeenlinna
16 SOPANEN Vili F R 1.91 / 6'3'' 94 / 207 21 OCT 1987 Pelicans Lahti

General Manager : BÄCKMAN Timo FIN 24 JUN 1956
Head Coach : TOLVANEN Jarmo FIN 21 FEB 1956
Assistant Coach : MATIKAINEN Petri FIN 07 JAN 1967
Assistant Coach : VUORI Juha FIN 31 MAR 1975
Team Leader : HIETANEN Juha FIN 20 APR 1955
Team Doctor : MARIN Veli FIN 20 FEB 1949
Physiotherapist : MÄKELA Tomi FIN 06 JAN 1974
Equipment Manager : MAUNULA Esa FIN 28 JUN 1964

#6 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 19 December 2006 - 01:24 AM

IPB Image

18 ABDELKADER Justin F L 1.85 / 6'1'' 95 / 209 25 FEB 1987 Michigan State Univ.
16 CARMAN Michael F L 1.83 / 6'0'' 83 / 183 14 APR 1988 Univ. of Minnesota
4 CHORNEY Taylor D L 1.80 / 5'11'' 88 / 194 27 APR 1987 Univ. of North Dakota
11 FRASER James F R 1.80 / 5'11'' 82 / 181 16 JAN 1987 Harvard Univ.
30 FRAZEE Jeffrey GK L 1.83 / 6'0'' 85 / 187 13 MAY 1987 Univ. of Minnesota
5 GEOFFRION Blake F L 1.85 / 6'1'' 87 / 192 03 FEB 1988 Univ. of Wisconsin
9 GERBE Nathan F L 1.65 / 5'5'' 77 / 170 24 JUL 1987 Boston College
6 JOHNSON Erik D R 1.93 / 6'4'' 101 / 223 21 MAR 1988 Univ. of Minnesota
3 JOHNSON Jack D L 1.85 / 6'1'' 98 / 216 13 JAN 1987 Univ. of Michigan
27 KANE Patrick F L 1.78 / 5'10'' 75 / 165 19 NOV 1988 London Knights
2 LAWSON Kyle D R 1.80 / 5'11'' 93 / 205 11 JAN 1987 Univ. of Notre Dame
22 LEE Brian D R 1.91 / 6'3'' 93 / 205 26 MAR 1987 Univ. of North Dakota
24 LEWIS R Trevor F R 1.85 / 6'1'' 89 / 196 08 JAN 1987 Owen Sound Attack
88 MULLER Peter F R 1.88 / 6'2'' 88 / 194 14 APR 1988 Everett Silvertips
17 Mc BAIN James D R 1.85 / 6'1'' 84 / 185 25 FEB 1988 Univ. of Wisconsin
8 OKPOSO Kyle F R 1.83 / 6'0'' 91 / 201 16 APR 1988 Univ. of Minnesota
12 SKILLE Jack F R 1.85 / 6'1'' 91 / 201 19 MAY 1987 Univ. of Wisconsin
19 STOA Ryan F L 1.91 / 6'3'' 100 / 220 13 APR 1987 Univ. of Minnesota
21 SWEATT William F L 1.83 / 6'0'' 85 / 187 21 SEP 1988 Colorado College Tigers
20 VAN RIEMSDYK James F L 1.91 / 6'3'' 86 / 190 04 MAY 1989 US National U18
37 ZATKOFF Jeffrey GK L 1.85 / 6'1'' 75 / 165 09 JUN 1987 Miami-Ohio Univ.
23 ZIMMERMAN Sean D R 1.88 / 6'2'' 91 / 201 24 MAY 1987 Spokane Chiefs

Head Coach : ROLSTON Ron USA 14 OCT 1966
Assistant Coach : HOUSLEY Phil USA 09 MAR 1964
Assistant Coach : LEAMAN Nate USA 27 NOV 1972
Team Leader : JOHANNSON Jim USA 10 MAR 1964
Equipment Manager : DUNN Jim USA 18 MAY 1961
Physiotherapist : WONG Stanley USA 22 JUN 1958
Team Doctor : JOHNSON Phil USA 01 OCT 1957
Team Staff : ROBINSON Scott USA 06 SEP 1965
Team Video Coach : MCKITTRICK Keith USA 12 DEC 1982
Team Staff : HARRINGTON John USA 24 MAY 1957

#7 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 19 December 2006 - 01:57 AM

IPB Image

15 BARTOS Martin F L 1.89 / 6'2'' 90 / 198 02 JUN 1988 Acadie-Bathurst Titan
18 CERNY Jakub F L 1.87 / 6'2'' 86 / 190 05 MAR 1987 HC Litvinov
27 FROLIK Michael F L 1.85 / 6'1'' 83 / 183 17 FEB 1988 Rimouski Oceanic
12 HANZAL Martin F L 1.96 / 6'5'' 90 / 198 20 FEB 1987 Red Deer Rebels
28 KANA Tomas F L 1.85 / 6'1'' 88 / 194 29 NOV 1987 HC Vitkovice Ostrava
9 KINDL Jakub D L 1.90 / 6'3'' 91 / 201 10 FEB 1987 Kitchener Rangers
3 KOLARZ Michal D R 1.83 / 6'0'' 90 / 198 12 JAN 1987 Kingston Frontenacs
30 KOVAR Jakub GK L 1.78 / 5'10'' 68 / 150 19 JUL 1988 HC Ceske Budejovice
24 KUCHEJDA David F L 1.78 / 5'10'' 86 / 190 12 JUN 1987 Sault Ste. Marie Greyhounds
8 KUDELKA Tomas D L 1.90 / 6'3'' 88 / 194 10 MAR 1987 Lethbridge Hurricanes
29 KVETON David F L 1.80 / 5'11'' 81 / 179 03 JAN 1988 HC Vsetin
1 PAVELEC Ondrej GK L 1.90 / 6'3'' 91 / 201 31 AUG 1987 Cape Breton Screaming Eagles
10 POSPISIL Tomas F L 1.83 / 6'0'' 84 / 185 25 AUG 1987 Sarnia Sting
4 POZIVIL Ondrej D R 1.77 / 5'10'' 79 / 174 22 APR 1987 HC Litvinov
16 RAKOS Daniel F L 1.89 / 6'2'' 85 / 187 25 MAY 1987 Swift Current Broncos
26 REPIK Michal F R 1.79 / 5'10'' 78 / 172 31 DEC 1988 Vancouver Giants
11 SOBOTKA Vladimir F L 1.78 / 5'10'' 83 / 183 02 JUL 1987 HC Slavia Prague
25 SUCHY Jiri D L 1.80 / 5'11'' 95 / 209 03 JAN 1988 Hallifax Mooseheads
23 SVOBODA Tomas F R 1.83 / 6'0'' 82 / 181 24 FEB 1987 Drummondville Voltigeurs
22 VOJTA Jakub D R 1.86 / 6'1'' 89 / 196 08 FEB 1987 Ottawa 67s
21 VORACEK Jakub F L 1.86 / 6'1'' 75 / 165 15 AUG 1989 Hallifax Mooseheads

General Manager : KOMERS Petr CZE 21 JAN 1965
Head Coach : BEDNAR Vladimir CZE 01 OCT 1948
Assistant Coach : TRLICIK Mojmir CZE 20 MAR 1964
Assistant Coach : DANEK Radomir CZE 10 SEP 1948
Team Doctor : BUDIN Jaroslav CZE 10 OCT 1960
Equipment Manager : KUCHYNA Libor CZE 04 JAN 1965
Physiotherapist : BARTON Tomas CZE 16 NOV 1967

#8 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 19 December 2006 - 02:16 AM

IPB Image

23 BARTANUS Marek F R 1.90 / 6'3'' 99 / 218 13 FEB 1987 Owen Sound Attack
3 BENA Adam D R 1.78 / 5'10'' 77 / 170 14 MAR 1988 HC Zlin
13 BLIZNAK Mario F L 1.85 / 6'1'' 90 / 198 06 MAR 1987 Vancouver Giants
9 BRNAK Tomas D L 1.73 / 5'8'' 73 / 161 20 APR 1987 HC Karlovy Vary
18 BUC David F L 1.87 / 6'2'' 96 / 212 22 JAN 1987 Rouyn-Noranda Huskies
5 CUNIK Matej D L 1.83 / 6'0'' 85 / 187 25 JAN 1987 HC Sparta Prague
11 DRABEK Jakub F L 1.84 / 6'0'' 93 / 205 03 MAR 1987 MHK Martin
7 GRÜNDLING Martin D L 1.89 / 6'2'' 95 / 209 13 FEB 1987 Moose Jaw Warriors
26 KLEJNA Michal F L 1.83 / 6'0'' 87 / 192 08 OCT 1987 Brampton Batallion
1 KONRAD Branislav GK L 1.88 / 6'2'' 77 / 170 10 OCT 1987 HKm Nitra
6 KORENKO Michal D R 1.88 / 6'2'' 89 / 196 22 JUL 1987 Lewiston MAINEiacs
2 MACEK Jakub GK L 1.84 / 6'0'' 78 / 172 25 JUN 1987 Slovan Bratislava
10 MAGUSIN Tomas D L 2.00 / 6'7'' 94 / 207 08 APR 1987 HC Zlin
8 MARCINKO Tomas F R 1.93 / 6'4'' 91 / 201 11 APR 1988 Barrie Colts
16 MIHALIK Vladimir D L 2.02 / 6'8'' 110 / 242 29 JAN 1987 Red Deer Rebels
12 MIKUS Juraj F R 1.86 / 6'1'' 90 / 198 22 FEB 1987 Chicoutimi Sagueneens
25 MIKULA Ondrej F L 1.78 / 5'10'' 83 / 183 03 JUL 1988 HC Vitkovice Ostrava
29 RUMPEL Jakub F R 1.71 / 5'7'' 76 / 168 28 JAN 1987 Medicine Hat Tigers
19 SINKOVIC Julius F L 1.80 / 5'11'' 78 / 172 24 MAR 1988 Val dOr Foreurs
22 SKOKAN David F L 1.84 / 6'0'' 92 / 203 06 DEC 1988 Rimouski Oceanic
4 VALACH Juraj D R 2.00 / 6'7'' 98 / 216 01 FEB 1989 Tri-City Americans
14 ZABORSKY Tomas F L 1.85 / 6'1'' 80 / 176 14 NOV 1987 Saginaw Spirit

General Manager : LENAR Lubomir SVK 01 MAY 1956
Head Coach : JASKO Jan SVK 20 JUN 1959
Assistant Coach : KLINGA Vladimir SVK 13 APR 1965
Assistant Coach : JURCENKO Rudolf SVK 14 SEP 1951
Team Doctor : BALI Stanislav SVK 09 JUN 1970
Physiotherapist : BAKA Lubomir SVK 02 JUL 1957
Equipment Manager : CULKA Dusan SVK 14 APR 1954

#9 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 19 December 2006 - 02:33 AM

IPB Image

20 BRAUN Constantin F L 1.90 / 6'3'' 89 / 196 11 MAR 1988 Eisbaren Berlin
11 BUZAS Patrick F L 1.83 / 6'0'' 85 / 187 17 MAY 1987 Augsburger Panther
3 FISCHER Christopher D R 1.80 / 5'11'' 86 / 190 24 JAN 1988 Heilbronner EC
9 GAWLIK Christoph F L 1.78 / 5'10'' 88 / 194 10 AUG 1987 Eisbaren Berlin
6 GIEBE Christopher D R 1.94 / 6'4'' 94 / 207 13 MAY 1987 North Iowa Outlaws
19 GOGULLA Philip F L 1.88 / 6'2'' 90 / 198 31 JUL 1987 Kolner Haie
27 HOLZER Korbinian D R 1.90 / 6'3'' 88 / 194 16 FEB 1988 EV Regensburg
4 KOHL Benedikt Anton D R 1.80 / 5'11'' 82 / 181 31 MAR 1988 Heilbronner EC
24 KRAMER Rene D R 1.77 / 5'10'' 78 / 172 24 OCT 1987 Eisbaren Berlin
7 LANGWIEDER Stefan D R 1.83 / 6'0'' 89 / 196 08 JAN 1987 Portland Winter Hawks
21 MARTENS Henry D L 1.93 / 6'4'' 91 / 201 24 MAY 1987 Kolner Haie
16 MULLER Marcel F L 1.93 / 6'4'' 100 / 220 10 JUL 1988 Eisbaren Berlin
17 ONDRUSCHKA Florian D L 1.85 / 6'1'' 87 / 192 24 JUN 1987 Nurnberg Ice Tigers
23 OSTWALD Elia F L 2.00 / 6'7'' 103 / 227 17 MAR 1988 Eisbaren Berlin
13 PIELMEIER Thomas F R 1.86 / 6'1'' 86 / 190 14 APR 1987 Nurnberg Ice Tigers
2 PIELMEIER Timo GK L 1.83 / 6'0'' 78 / 172 07 JUL 1989 Kolner Haie
14 POTTHOFF Matthias F L 1.80 / 5'11'' 90 / 198 26 OCT 1987 Iserlohner Roosters
10 SCHIETZOLD Andre F L 1.80 / 5'11'' 84 / 185 11 JAN 1987 Heilbronner EC
5 SCHUTZ Felix F L 1.80 / 5'11'' 85 / 187 03 NOV 1987 St. John Sea Dogs
1 STEFANISZIN Sebastian GK L 1.84 / 6'0'' 86 / 190 22 JUL 1987 Eisbaren Berlin
26 WEISS Alexander F L 1.86 / 6'1'' 85 / 187 29 JAN 1987 Eisbaren Berlin
29 WICHERT Christian F L 1.89 / 6'2'' 87 / 192 10 MAY 1987 EV Landsberg

General Manager : PFUHL Michael GER 19 SEP 1956
Head Coach : HOFNER Ernst GER 21 SEP 1957
Assistant Coach : KRUPP Uwe GER 24 JUN 1965
Assistant Coach : MERK Klaus GER 26 APR 1967
Team Doctor : ULMER Michael GER 15 NOV 1968
Physiotherapist : LOCHBIHLER Jorg GER 14 DEC 1969
Equipment Manager : FISCHER Wolfgang GER 25 AUG 1960

#10 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 19 December 2006 - 02:53 AM

IPB Image

26 AUGSBURGER Gaetan F L 1.78 / 5'10'' 76 / 168 04 APR 1988 Geneva Servette
20 BERRA Reto GK L 1.93 / 6'4'' 86 / 190 03 JAN 1987 GCK Lions Zürich
28 BONNET Jerome F L 1.84 / 6'0'' 84 / 185 09 SEP 1987 Geneva Servette
17 BÜRGLER Dario F R 1.84 / 6'0'' 87 / 192 18 DEC 1987 EV Zug
19 BYKOV Andrei F L 1.73 / 5'8'' 68 / 150 10 FEB 1988 Fribourg-Gotteron
30 FLUELER Lukas GK L 1.91 / 6'3'' 96 / 212 22 OCT 1988 Ottawa 67s
24 FRIEDLI Samuel F L 1.79 / 5'10'' 77 / 170 08 APR 1987 SC Rapperswil-Jona
10 FROIDEVAUX Etienne F L 1.82 / 5'12'' 80 / 176 20 MAR 1989 SC Bern
5 GROSSMANN Robin D L 1.79 / 5'10'' 74 / 163 17 AUG 1987 Kloten Flyers
27 JACQUEMET Arnaud F R 1.86 / 6'1'' 86 / 190 29 MAR 1988 Kootenay Ice
34 JOSI Roman D L 1.84 / 6'0'' 77 / 170 01 JUN 1990 SC Bern
29 KELLENBERGER Steve F L 1.74 / 5'9'' 77 / 170 06 FEB 1987 Kloten Flyers
16 LEMM Fadri F L 1.79 / 5'10'' 73 / 161 06 APR 1987 EHC Chur
13 LÖTSCHER Kevin F R 1.87 / 6'2'' 84 / 185 17 FEB 1988 SCL Tigers Langnau
4 MAURER Marco D R 1.88 / 6'2'' 93 / 205 21 FEB 1988 EV Zug
31 MORANDI Antoine D R 1.81 / 5'11'' 80 / 176 01 FEB 1987 Fribourg-Gotteron
6 SCHILT Sebastian D L 1.87 / 6'2'' 86 / 190 16 MAY 1987 Geneva Servette
15 SCHWARZENBACH Diego F L 1.78 / 5'10'' 77 / 170 09 MAY 1987 EHC Olten
9 SIMEK Juraj F L 1.83 / 6'0'' 89 / 196 29 SEP 1987 Brandon Wheat Kings
11 STEINMANN Janick F L 1.85 / 6'1'' 93 / 205 10 FEB 1987 EV Zug
7 WEBER Yannick D R 1.80 / 5'11'' 88 / 194 23 SEP 1988 Kitchener Rangers
2 WELTI Marc D L 1.85 / 6'1'' 85 / 187 27 JAN 1988 HC Thurgau

Head Coach : KOLLIKER Jakob SUI 21 JUL 1953
Assistant Coach : CELIO Manuele SUI 09 JUN 1966
Assistant Coach : REINHARD Alex SUI 23 MAR 1974
Team Leader : MAZZETTI Roberto SUI 10 AUG 1955
