Jump to content


Centers


18 replies to this topic

#1 QuacksMeUp

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 6,116 posts
  • Location:The South Bay

Posted 29 June 2004 - 02:00 PM

1. Joe Sakic 87 Points for 9.9 Million ($113,800 per point)
2. Mats Sundin 75 Points for 9 Million ($120,000 per point)
3. Sergei Fedorov 65 Points for 10 Million ($153,850 per point)
4. Peter Forsberg 55 Points for 11 Million ($200,000 per point)
5. Mike Modano 44 Points for 9 Million ($204,500 per point)


Ok. So I was bored. smile.gif

#2 Francaise

    Hall of Famer

  • Members
  • PipPipPipPipPipPipPipPip
  • 3,684 posts

Posted 29 June 2004 - 02:02 PM

Go Sakic and Feds!

:rl: :rl: :rl:

#3 Jezz

    Ken the Otter for President

  • Members
  • PipPipPipPip
  • 910 posts

Posted 29 June 2004 - 02:34 PM

thats nice and all, but someone want to slap gretzky or mario's $ per point from the prime of their careers up there? it would shame these numbers

#4 duckingermany

    Anaheim Ducks

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 5,169 posts
  • Location:Ahrensbök,Germany
  • Interests:Everything about the America sport leagues NHL,MLB,NBA,NFl and for sure also soccer!!

Posted 29 June 2004 - 02:44 PM

very nice!!
that must be very cool for these players!!
oh i have given an assist i have now 200.000 $ more pocket-money!!!

go feds and foppa!!

#5 QuacksMeUp

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 6,116 posts
  • Location:The South Bay

Posted 29 June 2004 - 02:59 PM

And then there was Cory Stillman!

80 points in the regular season, second only to Sakic -- Salary of $2,750,000. That works out to $34,375.00 per point. Now that's a bargain!!

#6 Stumpedos

    2nd Line

  • Members
  • PipPipPipPipPip
  • 1,479 posts
  • Location:Melbourne
  • Interests:Ducks Hockey, Aussie Rules, Cricket, Cars

Posted 29 June 2004 - 05:19 PM

Wow Modano did have a bad year by his standards...

#7 Veca

    Easy Does It

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 11,913 posts
  • Location:CA's High Desert
  • Interests:hockey, cooking and bugging the youth of the boards.

Posted 29 June 2004 - 08:57 PM

:bbn: :rl: :bbn: That's great...give us some more of those, OK???? clap.gif

#8 Arse McKnob

    Pleading with your eyes

  • Members
  • PipPipPipPipPip
  • 1,034 posts
  • Location:Gonna get you some peace someday

Posted 29 June 2004 - 11:28 PM

Centers who scored 5 points or more, from most to least cost-effective:


Player Points Salary Dollars/Point
Vasicek 45 385000 $8,555.56
Spezza 55 565000 $10,272.73
McLean 31 350000 $11,290.32
Ribeiro 65 847000 $13,030.77
Robitaille 37 500000 $13,513.51
Gomez 70 1000000 $14,285.71
Kvasha 51 800000 $15,686.27
Avery 28 440000 $15,714.29
Arnason 55 900000 $16,363.64
Lombardi 29 500000 $17,241.38
M. Chouinard 21 400000 $19,047.62
Horcoff 40 800000 $20,000.00
Armstrong 35 750000 $21,428.57
McDonald 30 650000 $21,666.67
Aubin 25 550000 $22,000.00
Datsyuk 68 1500000 $22,058.82
Belanger 33 743800 $22,539.39
Bergeron 39 900000 $23,076.92
Kraft 40 935000 $23,375.00
Nichol 18 425000 $23,611.11
Mair 20 483000 $24,150.00
Briere 65 1600000 $24,615.38
Hecht 52 1300000 $25,000.00
Pahlsson 22 550000 $25,000.00
McCauley 47 1200000 $25,531.91
Ruutu 44 1130000 $25,681.82
Handzus 58 1533333 $26,436.78
Dowd 29 775000 $26,724.14
Sedin 42 1127500 $26,845.24
Bates 32 900000 $28,125.00
Stefan 40 1150000 $28,750.00
Miller 31 900000 $29,032.26
Taylor 12 350000 $29,166.67
Stoll 21 625000 $29,761.90
Antropov 31 925000 $29,838.71
Malhotra 25 750000 $30,000.00
Richards 79 2400000 $30,379.75
Krog 18 550000 $30,555.56
W. Primeau 29 900000 $31,034.48
Eastwood 19 600000 $31,578.95
Adams 22 700000 $31,818.18
Halpern 46 1475000 $32,065.22
Ronning 24 800000 $33,333.33
Legwand 47 1575000 $33,510.64
Papineau 13 440000 $33,846.15
Williams 13 440000 $33,846.15
Walz 25 850000 $34,000.00
Jokinen 58 2000000 $34,482.76
Stajan 27 950000 $35,185.19
Moore 12 425000 $35,416.67
Whitfield 11 400000 $36,363.64
Draper 40 1475000 $36,875.00
Van Allen 12 450000 $37,500.00
Savard 52 2000000 $38,461.54
Taylor 22 850000 $38,636.36
Weiss 29 1130000 $38,965.52
Roy 19 750000 $39,473.68
Zholtok 31 1225000 $39,516.13
White 29 1150000 $39,655.17
Lecavalier 66 2625000 $39,772.73
Nieuwendyk 50 2000000 $40,000.00
Staal 31 1240000 $40,000.00
Morrison 60 2450000 $40,833.33
Laperriere 22 900000 $40,909.09
Marleau 57 2350000 $41,228.07
Ritchie 11 475000 $43,181.82
Pirnes 11 475000 $43,181.82
Chubarov 19 847000 $44,578.95
Danton 12 550000 $45,833.33
Rasmussen 13 600000 $46,153.85
Brown 25 1160000 $46,400.00
Conroy 47 2200000 $46,808.51
Brylin 33 1550000 $46,969.70
Holzinger 22 1050000 $47,727.27
Johnson 32 1600000 $50,000.00
Wright 18 900000 $50,000.00
Reinprecht 29 1500000 $51,724.14
Langkow 52 2700000 $51,923.08
Taffe 18 950000 $52,777.78
Vermette 14 750000 $53,571.43
Bouchard 22 1185000 $53,863.64
Murray 12 650000 $54,166.67
Johnson 11 600000 $54,545.45
Linden 36 2000000 $55,555.56
Cibak 9 500000 $55,555.56
Scatchard 25 1400000 $56,000.00
Horton 22 1240000 $56,363.64
Madden 35 2000000 $57,142.86
Smolinski 46 2650000 $57,608.70
Elias 81 4722249.09 $58,299.37
Boguniecki 10 600000 $60,000.00
Comrie 24 1500000 $62,500.00
Lang 79 5000000 $63,291.14
E. Chouinard 10 650000 $65,000.00
Drury 53 3450000 $65,094.34
Hrdina 33 2200000 $66,666.67
MacDonald 6 400000 $66,666.67
Arnott 57 3850000 $67,543.86
Gratton 32 2200000 $68,750.00
Rucchin 43 2975000 $69,186.05
Kozlov 33 2300000 $69,696.97
Niedermayer 28 2100000 $75,000.00
Sillinger 24 1800000 $75,000.00
Thornton 73 5500000 $75,342.47
Stumpel 37 2850000 $77,027.03
Messier 43 3321215 $77,237.56
Koivu 55 4250000 $77,272.73
Bonk 44 3500000 $79,545.45
Sharp 7 575000 $82,142.86
Oates 18 1500000 $83,333.33
Wallin 9 750000 $83,333.33
Kapanen 6 500000 $83,333.33
Marchant 34 2900000 $85,294.12
Yakubov 8 712500 $89,062.50
Perreault 31 2800000 $90,322.58
Cullen 19 1750000 $92,105.26
Yelle 17 1600000 $94,117.65
Fisher 10 962500 $96,250.00
Barnes 29 2800000 $96,551.72
Damphousse 41 4000000 $97,560.98
Green 16 1600000 $100,000.00
Lundmark 10 1025000 $102,500.00
Svitov 11 1130000 $102,727.27
Lindros 32 3300000 $103,125.00
Nedved 46 4750000 $103,260.87
Peca 40 4250000 $106,250.00
Reasoner 8 850000 $106,250.00
Devereaux 15 1600000 $106,666.67
Kolanos 10 1075000 $107,500.00
Reichel 30 3250000 $108,333.33
O'Neill 34 3700000 $108,823.53
Francis 40 4453758 $111,343.95
Sakic 87 9880939 $113,574.01
Yzerman 51 5849823 $114,702.41
Ricci 26 3000000 $115,384.62
Sundin 75 9000000 $120,000.00
Prospal 54 6500000 $120,370.37
Korolev 13 1600000 $123,076.92
Cassels 26 3225000 $124,038.46
Zhmanov 36 4500000 $125,000.00
Lapointe 8 1000000 $125,000.00
Weight 65 8500000 $130,769.23
Brind'Amou 38 5000000 $131,578.95
Juneau 15 2025000 $135,000.00
Weimer 22 3000000 $136,363.64
Nedorost 7 1015000 $145,000.00
Nikolishin 12 1750000 $145,833.33
Fedorov 65 10000000 $153,846.15
Holik 56 8850000 $158,035.71
Roenick 47 7500000 $159,574.47
Hendrickson 5 815000 $163,000.00
Straka 26 4350000 $167,307.69
Turgeon 40 7500000 $187,500.00
Kesler 5 950000 $190,000.00
Nylander 14 2675000 $191,071.43
Forsberg 55 11000000 $200,000.00
Modano 44 9000000 $204,545.45
K. Primeau 22 5000000 $227,272.73
Yashin 34 8400000 $247,058.82
Lemieux 9 5250000 $583,333.33

*Players listed as centers by NHLPA. Cammalleri, Barney, 2 others that I can't remember scored more than 5 points but didn't have any compensation listed. All hail Josef Vasicek.

#9 Baltic Gal

    Franchise Player

  • Members
  • PipPipPipPipPipPipPip
  • 2,148 posts

Posted 30 June 2004 - 12:54 AM

Holy crap Prickly! How long did it take you to come up with all of those stats??? *faints* ohmy.gif

Quite interesting reading that list. It makes you look at the players in a different way.

I'm pleased with who is at the top of the list. I've always like Vasicek from my days of following Ozo with the Canes. Always thought a lot of the Czech Condor.

But look at the names at the bottom of the list! Wow those names!! :uh:

#10 PortBeach13

    Duty. Honor. Country

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 13,478 posts
  • Location:Classified

Posted 30 June 2004 - 03:36 AM

:uh: :uh: :uh: :uh:

#11 Kimi

    Admiral Adama

  • Members
  • PipPipPipPipPipPip
  • 1,675 posts
  • Location:Newcastle, England

Posted 30 June 2004 - 03:58 AM

You should cut Mario off the list, he didn't play enough this season, and him there makes him looks bad.

#12 QuacksMeUp

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 6,116 posts
  • Location:The South Bay

Posted 30 June 2004 - 07:44 AM

I look at the guy who is making the closest to my annual salary and wonder how it would feel to make my annual salary in the flick of my wrist.....Wow!! Cool.

#13 Baltic Gal

    Franchise Player

  • Members
  • PipPipPipPipPipPipPip
  • 2,148 posts

Posted 30 June 2004 - 10:38 AM

QUOTE (kimi @ Jun 30 2004, 04:58 AM)
You should cut Mario off the list, he didn't play enough this season, and him there makes him looks bad.

Yes it did, problem is he still took the full salary.

#14 MrsBevo

    Hockeyaholic

  • Mods
  • 7,783 posts

Posted 30 June 2004 - 11:23 AM

Pahlsson 22 550000 $25,000.00

My meatball is quite the bargain compared to Feds. :bbn: But I'm prejudiced.

#15 Veca

    Easy Does It

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 11,913 posts
  • Location:CA's High Desert
  • Interests:hockey, cooking and bugging the youth of the boards.

Posted 30 June 2004 - 12:25 PM

:beat: Baltic took over my computer last night when hers crashed, not only THAT, she also posted what I said to her....Vasicek has been one of My favorite players since Ozie played with him on the Canes!!!
That girl, don't know what I am going to do with her!!!!!

And kudos to you PJ for all the STATS...it does give one a different slant looking at players and what they really are worth.

Now sweety, can you come up with a list of...oh, say...D men???? Or do I really want to see one???? Hmmmmmm...maybe not! Thanks big guy!! :rl: :rl:

#16 duckingermany

    Anaheim Ducks

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 5,169 posts
  • Location:Ahrensbök,Germany
  • Interests:Everything about the America sport leagues NHL,MLB,NBA,NFl and for sure also soccer!!

Posted 30 June 2004 - 01:55 PM

:uh: :uh: :uh: :uh: :uh: :uh: :uh: :uh:

you have time prickley but thanks for the stats!!!

#17 Arse McKnob

    Pleading with your eyes

  • Members
  • PipPipPipPipPip
  • 1,034 posts
  • Location:Gonna get you some peace someday

Posted 30 June 2004 - 03:42 PM

I just set up a spreadsheet, took like an hour and a half. The worst part was looking up salaries.

#18 Veca

    Easy Does It

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 11,913 posts
  • Location:CA's High Desert
  • Interests:hockey, cooking and bugging the youth of the boards.

Posted 30 June 2004 - 03:50 PM

clap.gif clap.gif You are DA MAN there PJ. That is some awesome work. Thanks big guy.
Those are stats that old people like me can make heads or tails out of...I finally get something and I find it useful. :tu:

#19 Baltic Gal

    Franchise Player

  • Members
  • PipPipPipPipPipPipPip
  • 2,148 posts

Posted 30 June 2004 - 09:45 PM

QUOTE (Prickly Jagoff @ Jun 30 2004, 04:42 PM)
I just set up a spreadsheet, took like an hour and a half. The worst part was looking up salaries.

hmm.gif

An hour and a half? blink.gif Didn't have anything else better to do, eh Prickly?? biggrin.gif

I don't suppose you have another hour and a half to spend doing a list of d-man?





1 user(s) are reading this topic

0 members, 1 guests, 0 anonymous users