Jump to content


Worlds in Moscow


127 replies to this topic

#1 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 23 April 2007 - 09:18 PM

IPB Image

Fri, 27.04 16:15
B
USA
Austria
Arena Mytischi
Fri, 27.04 17:15
D
Ukraine
Finland
Arena Khodynka
Fri, 27.04 20:15
B
Belarus
Czech Republic
Arena Mytischi
Fri, 27.04 21:15
D
Russia
Denmark
Arena Khodynka
Sat, 28.04 16:15
A
Switzerland
Latvia
Arena Khodynka
Sat, 28.04 16:15
C
Germany
Canada
Arena Mytischi
Sat, 28.04 20:15
A
Sweden
Italy
Arena Khodynka
Sat, 28.04 20:15
C
Slovakia
Norway
Arena Mytischi
Sun, 29.04 16:15
D
Finland
Denmark
Arena Khodynka
Sun, 29.04 16:15
B
Czech Republic
Austria
Arena Mytischi
Sun, 29.04 20:15
D
Russia
Ukraine
Arena Khodynka
Sun, 29.04 20:15
B
USA
Belarus
Arena Mytischi
Mon, 30.04 16:15
A
Switzerland
Italy
Arena Khodynka
Mon, 30.04 16:15
C
Slovakia
Germany
Arena Mytischi
Mon, 30.04 20:15
A
Latvia
Sweden
Arena Khodynka
Mon, 30.04 20:15
C
Canada
Norway
Arena Mytischi
Tue, 01.05 16:15
D
Denmark
Ukraine
Arena Khodynka
Tue, 01.05 16:15
B
Austria
Belarus
Arena Mytischi
Tue, 01.05 20:15
D
Finland
Russia
Arena Khodynka
Tue, 01.05 20:15
B
Czech Republic
USA
Arena Mytischi
Wed, 02.05 16:15 A
Italy
Latvia
Arena Khodynka
Wed, 02.05 16:15
C
Norway
Germany
Arena Mytischi
Wed, 02.05 20:15
A
Sweden
Switzerland
Arena Khodynka
Wed, 02.05 20:15
C
Canada
Slovakia
Arena Mytischi


#2 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 23 April 2007 - 09:31 PM

IPB Image

67 BAUMGARTNER Gregor F L 1.85 / 6'1'' 90 / 198 13 JUL 1979 EHC Linz AUT 26 APR 2007
31 BRUECKLER Bernd GK L 1.86 / 6'1'' 86 / 190 29 SEP 1981 Blues Espoo FIN 26 APR 2007
54 DIVIS Raimund F L 1.84 / 6'0'' 84 / 185 05 JAN 1978 EHC Linz AUT 26 APR 2007
38 DIVIS Reinhard GK L 1.84 / 6'0'' 90 / 198 04 JUL 1975 EC Red Bull Salzburg AUT 26 APR 2007
16 HARAND Patrick F L 1.83 / 6'0'' 84 / 185 15 MAR 1984 EC Red Bull Salzburg AUT 26 APR 2007
74 KALT Dieter F L 1.75 / 5'9'' 83 / 183 26 JUN 1974 EC Red Bull Salzburg AUT 26 APR 2007
18 KOCH Thomas F L 1.73 / 5'8'' 77 / 170 17 AUG 1983 EC Red Bull Salzburg AUT 26 APR 2007
32 LAKOS Andre D R 2.03 / 6'8'' 103 / 227 29 JUL 1979 EC Red Bull Salzburg AUT 26 APR 2007
11 LAKOS Philippe D L 1.92 / 6'4'' 100 / 220 19 AUG 1980 Vienna Capitals AUT 26 APR 2007
19 LUKAS Philipp F R 1.77 / 5'10'' 86 / 190 04 DEC 1979 EHC Linz AUT 26 APR 2007
55 LUKAS Robert D L 1.77 / 5'10'' 84 / 185 29 AUG 1978 Vienna Capitals AUT 26 APR 2007
66 MACHREICH Patrick GK L 1.82 / 6'0'' 76 / 168 29 SEP 1980 EHC Linz AUT 26 APR 2007
25 MATTIE Jamie D L 1.82 / 6'0'' 83 / 183 28 JUN 1980 EC Graz 99ers AUT 26 APR 2007
34 PEINTNER Markus F L 1.81 / 5'11'' 83 / 183 17 DEC 1980 EC Villacher SV AUT 26 APR 2007
36 PEWAL Marco F L 1.78 / 5'10'' 78 / 172 17 SEP 1978 EC Red Bull Salzburg AUT 26 APR 2007
27 REBEK Jeremy D R 1.79 / 5'10'' 88 / 194 08 FEB 1976 KAC Klagenfurt AUT 26 APR 2007
45 SCHULLER David F L 1.82 / 6'0'' 91 / 201 06 SEP 1980 Vienna Capitals AUT 26 APR 2007
91 SETZINGER Oliver F L 1.83 / 6'0'' 89 / 196 11 JUL 1983 Vienna Capitals AUT 26 APR 2007
44 STEWART Mike D L 1.89 / 6'2'' 97 / 214 30 MAY 1972 EC Villacher SV AUT 26 APR 2007
21 TRATTNIG Matthias F L 1.85 / 6'1'' 95 / 209 22 APR 1979 EC Red Bull Salzburg AUT 26 APR 2007
47 ULRICH Martin D L 1.88 / 6'2'' 90 / 198 16 DEC 1969 EC Red Bull Salzburg AUT 26 APR 2007
4 UNTERLUGGAUER Gerhard D L 1.77 / 5'10'' 88 / 194 15 AUG 1976 HC Innsbruck AUT 26 APR 2007
20 WELSER Daniel F L 1.80 / 5'11'' 89 / 196 16 FEB 1983 Skelleftea AIK SWE 26 APR 2007

General Manager : KALT Dieter AUT 29 JUL 1941
Team Leader : SPRINGFELD Harald AUT 28 NOV 1977
Head Coach : BONI Jim AUT 04 JUL 1963

#3 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 23 April 2007 - 09:43 PM

IPB Image

10 ANTONENKO Oleg F R 1.87 / 6'2'' 92 / 203 01 JUL 1971 Dynamo Minsk BLR 26 APR 2007
45 BARAUKOU Aliaksandr F L 1.78 / 5'10'' 90 / 198 28 JAN 1982 Khimvolokno Mogilev BLR 26 APR 2007
70 DENISOV Vladimir D L 1.80 / 5'11'' 90 / 198 29 JUN 1984 Lada Togliatti RUS 26 APR 2007
77 DUDIK Dmitry F R 1.84 / 6'0'' 91 / 201 02 NOV 1977 Dynamo Minsk BLR 26 APR 2007
7 ERKOVICH Sergei D L 1.90 / 6'3'' 93 / 205 09 MAR 1974 Junost Minsk BLR 26 APR 2007
33 GORYACHEVSKIKH Stepan GK L 1.75 / 5'9'' 74 / 163 26 JUN 1985 Junost Minsk BLR 26 APR 2007
15 HLEBAU Andrei D L 1.88 / 6'2'' 95 / 209 08 MAR 1980 Dynamo Minsk BLR 26 APR 2007
43 KOSTYUCHENOK Viktor D L 1.87 / 6'2'' 90 / 198 07 JUN 1979 Lada Togliatti RUS 26 APR 2007
26 KUKUSHKIN Sergei F L 1.90 / 6'3'' 88 / 194 24 JUL 1985 Lada Togliatti RUS 26 APR 2007
11 KULAKOV Aleksandr F L 1.82 / 6'0'' 93 / 205 15 MAY 1983 Dynamo Minsk BLR 26 APR 2007
93 KURILIN Evgeny F R 1.82 / 6'0'' 80 / 176 03 JAN 1979 Dynamo Minsk BLR 26 APR 2007
3 LEONTIEV Oleg D L 1.78 / 5'10'' 92 / 203 15 NOV 1970 Junost Minsk BLR 26 APR 2007
4 MAKRITSKY Aleksandr D L 1.82 / 6'0'' 90 / 198 11 AUG 1971 Dynamo Minsk BLR 26 APR 2007
19 MELESHKO Dmitry F R 1.81 / 5'11'' 81 / 179 08 NOV 1982 Salavat Yulaev Ufa RUS 26 APR 2007
31 MEZIN Andrei GK L 1.80 / 5'11'' 78 / 172 08 JUL 1974 Salavat Yulaev Ufa RUS 26 APR 2007
8 MIKHALEV Andrei F L 1.82 / 6'0'' 90 / 198 23 FEB 1978 HC Keramin Minsk BLR 26 APR 2007
2 SHABANOV Sergei GK L 1.79 / 5'10'' 80 / 176 24 FEB 1974 Metallurg Novokuznetsk RUS 26 APR 2007
14 STRAKHOV Aleksei F L 1.73 / 5'8'' 84 / 185 16 OCT 1975 HC Keramin Minsk BLR 26 APR 2007
18 UGAROV Aleksei F L 1.76 / 5'9'' 80 / 176 02 JAN 1985 Neftekhimik Nizhnekamsk RUS 26 APR 2007
30 VOLKOV Artem F L 1.81 / 5'11'' 81 / 179 28 JAN 1985 Junost Minsk BLR 26 APR 2007
22 ZADELENOV Sergei F L 1.78 / 5'10'' 88 / 194 27 FEB 1976 Neftekhimik Nizhnekamsk RUS 26 APR 2007
27 ZHURIK Aleksandr D L 1.93 / 6'4'' 100 / 220 29 MAY 1975 Dynamo Minsk BLR 26 APR 2007

General Manager : KISELEV Sviatoslav BLR 05 JUN 1977
Head Coach : FRASER Curt USA 13 JAN 1958

#4 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 23 April 2007 - 09:54 PM

IPB Image

4 BREWER Eric D L 1.91 / 6'3'' 100 / 220 17 APR 1979 St. Louis Blues USA 26 APR 2007
13 CAMMALLERI Michael F L 1.75 / 5'9'' 84 / 185 08 JUN 1982 Los Angeles Kings USA 26 APR 2007
25 CHIMERA Jason F L 1.88 / 6'2'' 93 / 205 02 MAY 1979 Columbus Blue Jackets USA 26 APR 2007
22 COMMODORE Michael D R 1.96 / 6'5'' 103 / 227 07 NOV 1979 Carolina Hurricanes USA 26 APR 2007
19 DOAN Shane F R 1.88 / 6'2'' 98 / 216 10 OCT 1976 Phoenix Coyotes USA 26 APR 2007
5 JACKMAN Barret D L 1.82 / 6'0'' 97 / 214 05 MAR 1981 St. Louis Blues USA 26 APR 2007
21 MAYERS Jamal F R 1.88 / 6'2'' 100 / 220 24 OCT 1974 St. Louis Blues USA 26 APR 2007
9 MCCLEMENT Jay F L 1.85 / 6'1'' 90 / 198 02 MAR 1983 St. Louis Blues USA 26 APR 2007
23 MURPHY Cory D R 1.75 / 5'9'' 88 / 194 13 FEB 1978 IFK Helsinki FIN 26 APR 2007
61 NASH Rick F L 1.93 / 6'4'' 98 / 216 16 JUN 1984 Columbus Blue Jackets USA 26 APR 2007
35 ROLOSON Albert GK L 1.85 / 6'1'' 86 / 190 12 OCT 1969 Edmonton Oilers CAN 26 APR 2007
12 STAAL Eric F L 1.93 / 6'4'' 84 / 185 29 OCT 1984 Carolina Hurricanes USA 26 APR 2007
16 TOEWS Jonathan F L 1.85 / 6'1'' 90 / 198 29 APR 1988 North Dakota USA 26 APR 2007
30 WARD Cameron GK L 1.85 / 6'1'' 91 / 201 29 FEB 1984 Carolina Hurricanes USA 26 APR 2007
11 WILLIAMS Justin F R 1.85 / 6'1'' 88 / 194 04 OCT 1981 Carolina Hurricanes USA 26 APR 2007

Team Leader : MISLEY Johnny CAN 13 MAY 1962
Head Coach : MURRAY Andy CAN 03 MAR 1951

#5 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 23 April 2007 - 10:04 PM

IPB Image

40 BALASTIK Jaroslav F L 1.90 / 6'3'' 90 / 198 28 NOV 1979 HV 71 Jonkoping SWE 26 APR 2007
5 BARINKA Michal D L 1.92 / 6'4'' 102 / 225 12 JUN 1984 SC Bern SUI 26 APR 2007
16 CAJANEK Petr F L 1.81 / 5'11'' 80 / 176 18 AUG 1975 St. Louis Blues USA 26 APR 2007
36 CASLAVA Petr D L 1.93 / 6'4'' 99 / 218 03 SEP 1979 HC Pardubice CZE 26 APR 2007
32 CECHMANEK Roman GK L 1.91 / 6'3'' 86 / 190 02 MAR 1971 HC Ocelari Trinec CZE 26 APR 2007
77 HAMR Radek D L 1.80 / 5'11'' 86 / 190 16 MAY 1974 Kloten Flyers SUI 26 APR 2007
17 HLINKA Jaroslav F L 1.79 / 5'10'' 84 / 185 10 NOV 1976 HC Sparta Prague CZE 26 APR 2007
10 HUBACEK Petr F R 1.83 / 6'0'' 82 / 181 02 SEP 1979 SC Bern SUI 26 APR 2007
24 IRGL Zbynek F R 1.79 / 5'10'' 83 / 183 29 NOV 1980 HC Davos SUI 26 APR 2007
15 MAREK Jan F R 1.79 / 5'10'' 81 / 179 31 DEC 1979 Metallurg Magnitogorsk RUS 26 APR 2007
4 MICHALEK Zbynek D R 1.84 / 6'0'' 79 / 174 23 DEC 1982 Phoenix Coyotes USA 26 APR 2007
13 NOVOTNY Jiri F R 1.87 / 6'2'' 84 / 185 12 AUG 1983 Washington Capitals USA 26 APR 2007
85 OLESZ Rostislav F L 1.84 / 6'0'' 87 / 192 10 OCT 1985 Florida Panthers USA 26 APR 2007
79 PINC Marek GK L 1.75 / 5'9'' 80 / 176 20 MAR 1979 EHC Biel SUI 26 APR 2007
14 PLEKANEC Tomas F L 1.78 / 5'10'' 89 / 196 31 OCT 1982 Montreal Canadiens CAN 26 APR 2007
6 SMID Ladislav D L 1.87 / 6'2'' 70 / 154 01 FEB 1986 Edmonton Oilers CAN 26 APR 2007
37 SYKORA Petr F R 1.91 / 6'3'' 101 / 223 21 DEC 1978 HC Pardubice CZE 26 APR 2007
62 TENKRAT Petr F R 1.82 / 6'0'' 83 / 183 31 MAY 1977 Boston Bruins USA 26 APR 2007
9 VYBORNY David F L 1.79 / 5'10'' 82 / 181 22 JAN 1975 Columbus Blue Jackets USA 26 APR 2007
3 ZIDLICKY Marek D R 1.80 / 5'11'' 85 / 187 03 FEB 1977 Nashville Predators USA 26 APR 2007

GM: KUSY Zbynek CZE 20 MAY 1966
Head Coach: HADAMcZIK Alois CZE 20 JUN 1952

#6 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 23 April 2007 - 10:24 PM

IPB Image

25 ANDREASEN Andreas D L 1.84 / 6'0'' 95 / 209 01 MAR 1976 Esbjerg IK DEN 26 APR 2007
2 ANDREASEN Rasmus D L 1.82 / 6'0'' 81 / 179 19 MAR 1976 Herning IK DEN 26 APR 2007
4 BOEDKER Mads D L 1.74 / 5'9'' 77 / 170 31 AUG 1987 Rogle BK Angelholm SWE 26 APR 2007
18 CHRISTENSEN Mads F L 1.77 / 5'10'' 76 / 168 02 APR 1987 Herning Blue Fox DEN 26 APR 2007
7 DAMGAARD Jesper D R 1.88 / 6'2'' 93 / 205 06 MAY 1975 Augsburger Panther GER 26 APR 2007
21 DRESLER Thor F L 1.88 / 6'2'' 93 / 205 10 MAR 1979 Herlev Hornets DEN 27 APR 2007
11 FOSGAARD Michael F R 1.78 / 5'10'' 80 / 176 04 JUL 1979 Rodovre Mighty Bulls DEN 27 APR 2007
13 GREEN Morten F L 1.83 / 6'0'' 88 / 194 19 MAR 1981 Leksands IF SWE 26 APR 2007
31 HIRSCH Peter GK R 1.82 / 6'0'' 78 / 172 06 MAR 1979 Leksands IF SWE 26 APR 2007
9 JENSEN Peter F L 1.86 / 6'1'' 85 / 187 16 APR 1986 Timra IK SWE 26 APR 2007
16 KJAERGAARD Christoffer F L 1.88 / 6'2'' 96 / 212 03 MAY 1980 Herning Blue Fox DEN 26 APR 2007
6 LASSEN Stefan D L 1.90 / 6'3'' 83 / 183 01 NOV 1985 Herning Blue Fox DEN 26 APR 2007
30 MADSEN Michael GK L 1.78 / 5'10'' 84 / 185 21 NOV 1980 Herlev Hornets DEN 26 APR 2007
29 MADSEN Morten F L 1.90 / 6'3'' 85 / 187 16 JAN 1987 Victoriaville Tigres CAN 26 APR 2007
55 MOELLER Mads D R 1.84 / 6'0'' 94 / 207 14 FEB 1982 Aalborg IK DEN 26 APR 2007
5 NIELSEN Daniel D R 1.82 / 6'0'' 80 / 176 31 OCT 1980 Herning IK DEN 26 APR 2007
51 NIELSEN Frans F L 1.84 / 6'0'' 80 / 176 24 APR 1984 New York Islanders USA 26 APR 2007
27 NIELSEN Jens F L 1.82 / 6'0'' 82 / 181 23 OCT 1969 Aalborg IK DEN 26 APR 2007
1 NIELSEN Simon GK L 1.88 / 6'2'' 86 / 190 27 OCT 1986 Rodovre Mighty Bulls DEN 26 APR 2007
20 OLSEN Rasmus F L 1.86 / 6'1'' 84 / 185 30 MAY 1980 Aalborg IK DEN 27 APR 2007
14 STARKOV Kirill F L 1.86 / 6'1'' 80 / 176 31 MAR 1987 Red Deer Rebels CAN 26 APR 2007
10 TRANHOLM Bo F L 1.82 / 6'0'' 85 / 187 22 MAR 1979 Aalborg IK DEN 26 APR 2007

Team Leader : PEDERSEN Kim DEN 06 FEB 1973
Head Coach : SIRANT Mike CAN 23 MAR 1959

#7 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 23 April 2007 - 10:40 PM

IPB Image

7 BERG Aki-Petteri D L 1.93 / 6'4'' 98 / 216 28 JUL 1977 TPS Turku FIN 26 APR 2007
10 BERGENHEIM Sean F L 1.81 / 5'11'' 89 / 196 08 FEB 1984 Frolunda HC Gothenburg SWE 26 APR 2007
25 HENTUNEN Jukka F R 1.78 / 5'10'' 85 / 187 03 MAY 1974 HC Lugano SUI 26 APR 2007
71 KALLIO Tomi F L 1.84 / 6'0'' 85 / 187 27 JAN 1977 Frolunda HC Gothenburg SWE 26 APR 2007
39 KAPANEN Niko F L 1.77 / 5'10'' 80 / 176 29 APR 1978 Phoenix Coyotes USA 26 APR 2007
9 KOIVU Mikko F L 1.88 / 6'2'' 85 / 187 12 MAR 1983 Minnesota Wild USA 26 APR 2007
41 KONTIOLA Petri F R 1.82 / 6'0'' 88 / 194 04 OCT 1984 Tappara Tampere FIN 26 APR 2007
5 KUKKONEN Lasse D L 1.83 / 6'0'' 85 / 187 18 SEP 1981 Philadelphia Flyers USA 26 APR 2007
31 LEHTONEN Kari GK L 1.91 / 6'3'' 91 / 201 16 NOV 1983 Atlanta Thrashers USA 26 APR 2007
18 MANTYLA Tuukka D L 1.76 / 5'9'' 80 / 176 25 MAY 1981 Tappara Tampere FIN 26 APR 2007
30 NORRENA Fredrik GK L 1.83 / 6'0'' 85 / 187 29 NOV 1973 Columbus Blue Jackets USA 26 APR 2007
3 NUMMELIN Petteri D L 1.78 / 5'10'' 83 / 183 25 NOV 1972 Minnesota Wild USA 26 APR 2007
27 PARSSINEN Timo F L 1.78 / 5'10'' 86 / 190 19 JAN 1977 Timra IK SWE 26 APR 2007
16 PELTONEN Ville F L 1.80 / 5'11'' 84 / 185 24 MAY 1973 Florida Panthers USA 26 APR 2007
22 PYORALA Mika F L 1.82 / 6'0'' 79 / 174 13 JUL 1981 Karpat Oulu FIN 27 APR 2007
37 RUUTU Jarkko F L 1.88 / 6'2'' 93 / 205 23 AUG 1975 Pittsburgh Penguins USA 26 APR 2007
15 RUUTU Tuomo F L 1.85 / 6'1'' 96 / 212 16 FEB 1983 Chicago Blackhawks USA 27 APR 2007
33 SARAVO Pekka D L 1.89 / 6'2'' 94 / 207 13 NOV 1979 Lulea HF SWE 26 APR 2007
34 SODERHOLM Toni D L 1.88 / 6'2'' 84 / 185 14 APR 1978 SC Bern SUI 26 APR 2007
24 VIUHKOLA Jari F L 1.83 / 6'0'' 85 / 187 27 FEB 1980 Karpat Oulu FIN 26 APR 2007

Head Coach : WESTERLUND Erkka FIN 30 MAR 1957

#8 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 23 April 2007 - 10:52 PM

IPB Image

27 ANCICKA Martin D L 1.85 / 6'1'' 93 / 205 01 OCT 1974 Adler Mannheim GER 26 APR 2007
22 BAKOS Michael D R 1.90 / 6'3'' 94 / 207 02 MAR 1979 ERC Ingolstadt GER 26 APR 2007
29 BARTA Alexander F R 1.79 / 5'10'' 78 / 172 02 FEB 1983 Hamburg Freezers GER 26 APR 2007
25 BREITBACH Robin D L 1.93 / 6'4'' 106 / 234 05 MAR 1982 HC Geneve Servette SUI 26 APR 2007
46 BUSCH Florian F L 1.86 / 6'1'' 85 / 187 02 JAN 1985 Eisbaren Berlin GER 26 APR 2007
20 DIETRICH Robert D L 1.80 / 5'11'' 84 / 185 25 JUL 1986 Dusseldorf Metro Stars GER 26 APR 2007
9 DRAXINGER Tobias D L 1.91 / 6'3'' 89 / 196 03 JAN 1985 Eisbaren Berlin GER 26 APR 2007
11 FELSKI Sven F L 1.80 / 5'11'' 78 / 172 18 NOV 1974 Eisbaren Berlin GER 26 APR 2007
72 FICAL Petr F R 1.77 / 5'10'' 82 / 181 23 SEP 1977 Nurnberg Ice Tigers GER 26 APR 2007
87 GOGULLA Philip F L 1.88 / 6'2'' 80 / 176 31 JUL 1987 Kolner Haie GER 26 APR 2007
33 HACKERT Michael F L 1.83 / 6'0'' 88 / 194 21 JUN 1981 Frankfurt Lions GER 26 APR 2007
48 HORDLER Frank D L 1.81 / 5'11'' 82 / 181 26 JAN 1985 Eisbaren Berlin GER 26 APR 2007
1 JONAS Oliver EG L 1.84 / 6'0'' 78 / 172 14 MAY 1979 Kolner Haie GER 26 APR 2007
30 KOTSCHNEW Dimitrij GK L 1.84 / 6'0'' 80 / 176 15 JUL 1981 Iserlohner Roosters GER 26 APR 2007
26 KREUTZER Daniel F L 1.76 / 5'9'' 87 / 192 23 OCT 1979 Dusseldorf Metro Stars GER 26 APR 2007
8 OSTERLOH Sebastian D L 1.86 / 6'1'' 92 / 203 20 FEB 1983 Frankfurt Lions GER 26 APR 2007
24 RANKEL Andre F L 1.86 / 6'1'' 89 / 196 27 AUG 1985 Eisbaren Berlin GER 26 APR 2007
85 SEIDENBERG Yannic F L 1.72 / 5'8'' 80 / 176 11 JAN 1984 ERC Ingolstadt GER 26 APR 2007
52 SULZER Alexander D L 1.87 / 6'2'' 92 / 203 30 MAY 1984 Dusseldorf Metro Stars GER 26 APR 2007
21 TRIPP John F R 1.92 / 6'4'' 104 / 229 04 MAY 1977 ERC Ingolstadt GER 26 APR 2007
47 ULLMANN Christoph F L 1.82 / 6'0'' 87 / 192 19 MAY 1983 Adler Mannheim GER 26 APR 2007
16 WOLF Michael F R 1.77 / 5'10'' 78 / 172 24 JAN 1981 Iserlohner Roosters GER 26 APR 2007

General Manager : REINDL Franz GER 24 NOV 1954
Head Coach : KRUPP Uwe GER 24 JUN 1965

#9 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 24 April 2007 - 02:37 AM

IPB Image

71 ANSOLDI Luca F R 1.83 / 6'0'' 91 / 201 05 JAN 1982 SG Cortina ITA 26 APR 2007
50 BORGATELLO Christian D R 1.76 / 5'9'' 84 / 185 10 FEB 1982 HC Junior Milano Vipers ITA 26 APR 2007
18 BUSTREO Paolo F L 1.80 / 5'11'' 84 / 185 29 MAR 1983 Ritten Sport ITA 26 APR 2007
55 CARPANO Andrea GK L 1.84 / 6'0'' 80 / 176 09 MAR 1976 HC Ponteba ITA 26 APR 2007
24 CHITARRONI Mario F L 1.71 / 5'7'' 80 / 176 11 JUN 1967 HC Junior Milano Vipers ITA 26 APR 2007
27 FAGGIONI Flavio F R 1.73 / 5'8'' 81 / 179 18 AUG 1981 HC Bolzano 2000 ITA 26 APR 2007
26 HELFER Armin D L 1.88 / 6'2'' 84 / 185 31 MAY 1980 HC Junior Milano Vipers ITA 26 APR 2007
73 HELL Guenther GK L 1.74 / 5'9'' 81 / 179 30 AUG 1978 HC Bolzano 2000 ITA 26 APR 2007
7 LEFEBVRE Patrice F L 1.65 / 5'5'' 70 / 154 28 JUN 1967 Lausanne HC SUI 26 APR 2007
14 LORENZI Carlo D R 1.75 / 5'9'' 75 / 165 02 SEP 1974 HC Alleghe ITA 26 APR 2007
22 MARGONI Stefano F L 1.82 / 6'0'' 85 / 187 12 MAY 1975 HC Ponteba ITA 26 APR 2007
16 PARCO John F L 1.82 / 6'0'' 85 / 187 25 AUG 1971 Asiago Hockey AS ITA 26 APR 2007
8 RAMOSER Florian D L 1.88 / 6'2'' 87 / 192 07 OCT 1979 HC Bolzano 2000 ITA 26 APR 2007
11 RAMOSER Roland F R 1.90 / 6'3'' 92 / 203 03 SEP 1972 HC Bolzano 2000 ITA 26 APR 2007
13 RIGONI Luca F L 1.79 / 5'10'' 82 / 181 01 JAN 1975 HC Junior Milano Vipers ITA 26 APR 2007
10 SCANDELLA Giulio F R 1.83 / 6'0'' 84 / 185 18 SEP 1983 HC Junior Milano Vipers ITA 26 APR 2007
12 SIGNORETTI Andre D L 1.74 / 5'9'' 80 / 176 16 JAN 1979 Herning IK DEN 26 APR 2007
6 STRAZZABOSCO Michele D L 1.93 / 6'4'' 98 / 216 06 FEB 1976 HC Junior Milano Vipers ITA 26 APR 2007
3 TREVISANI Carter D L 1.86 / 6'1'' 88 / 194 15 JUN 1982 Sodertalje SK SWE 26 APR 2007
9 de BETTIN Giorgio F R 1.75 / 5'9'' 84 / 185 07 AUG 1972 SG Cortina ITA 26 APR 2007
28 de TONI Manuel F L 1.81 / 5'11'' 90 / 198 10 JAN 1979 HC Alleghe ITA 26 APR 2007

General Manager : LINTER Karl ITA 15 NOV 1945
Team Leader : TALAMINI Giovanni ITA 20 APR 1950
Head Coach : GOULET Michel CAN 13 SEP 1947

#10 ahtikullervo

    Legend

  • Members
  • PipPipPipPipPipPipPipPipPip
  • 22,694 posts
  • Location:Saku, Estonia
  • Interests:My family<br />NHL hockey<br />sports<br />Pop of 80s

Posted 24 April 2007 - 02:51 AM

IPB Image

21 BERZINS Armands F L 1.92 / 6'4'' 90 / 198 27 DEC 1983 HK Riga 2000 LAT 26 APR 2007
29 CIPULIS Martins F L 1.80 / 5'11'' 82 / 181 29 NOV 1980 HK Poprad SVK 26 APR 2007
10 DARZINS Lauris F R 1.88 / 6'2'' 90 / 198 28 JAN 1985 HC Vsetin CZE 26 APR 2007
20 DAUGAVINS Kaspars F L 1.82 / 6'0'' 82 / 181 18 MAY 1988 Toronto St. Michael CAN 26 APR 2007
7 GALVINS Guntis D L 1.86 / 6'1'' 87 / 192 25 JAN 1986 HK Riga 2000 LAT 26 APR 2007
15 JEROFEJEVS Aleksandrs D L 1.85 / 6'1'' 88 / 194 12 APR 1984 HK Poprad SVK 26 APR 2007
2 LAVINS Rodrigo D L 1.80 / 5'11'' 84 / 185 03 AUG 1974 Brynas IF Gavle SWE 26 APR 2007
26 MACIJEVSKIS Aleksandrs F L 1.77 / 5'10'' 80 / 176 26 JUN 1975 Odense Bulldogs DEN 26 APR 2007
31 MASALSKIS Edgars GK L 1.76 / 5'9'' 78 / 172 31 MAR 1980 Latvia LAT 26 APR 2007
30 NAUMOVS Sergejs GK L 1.77 / 5'10'' 78 / 172 04 APR 1969 Bolzano Foxes ITA 26 APR 2007
17 NIZIVIJS Aleksandrs F R 1.77 / 5'10'' 78 / 172 16 SEP 1976 Torpedo Nizhni Novgorod RUS 26 APR 2007
13 PANTELEJEVS Grigorijs F L 1.76 / 5'9'' 90 / 198 13 NOV 1972 HC Ponteba ITA 26 APR 2007
18 PUJACS Georgijs D R 1.84 / 6'0'' 90 / 198 11 JUN 1981 Russia RUS 26 APR 2007
1 RAITUMS Martins GK L 1.80 / 5'11'' 80 / 176 14 APR 2985 HK Riga 2000 LAT 26 APR 2007
24 REDLIHS Mikelis F L 1.79 / 5'10'' 78 / 172 01 JUL 1984 Junost Minsk BLR 26 APR 2007
3 REKIS Arvids D L 1.82 / 6'0'' 97 / 214 01 JAN 1979 Augsburger Panther GER 26 APR 2007
4 SAVIELS Agris D L 1.86 / 6'1'' 98 / 216 15 JAN 1982 HKm Zvolen SVK 26 APR 2007
27 SEMJONOVS Aleksandrs F L 1.81 / 5'11'' 91 / 201 08 JUN 1972 Traktor Chelyabinsk RUS 26 APR 2007
