"Standings in Pacific"
#1
Posted 18 September 2005 - 11:31 PM
1. San Jose Sharks 1 1 0 0 0 (4:3) 2
2. Los Angeles Kings 2 1 0 0 1 (7:6) 2
3. Phoenix Coyotes 2 1 0 0 1 (3:9) 2
4. Dallas Stars 2 0 1 0 1 (8:9) 2
5. Mighty Ducks of Anaheim 1 0 0 0 1 (2:4) 0
#2
Posted 19 September 2005 - 02:06 AM
#3
Posted 19 September 2005 - 10:27 AM
Hopefully that will all change by Wednesday
#4
Posted 19 September 2005 - 10:35 AM
Hopefully that will all change by Wednesday
I share Your hope!
#5
Posted 19 September 2005 - 12:31 PM
I'd rather save the wins for when it counts
#6
Posted 19 September 2005 - 12:36 PM
I'd rather save the wins for when it counts
Pre season losses mean nothing - I agree. No points are in the game. But it is still better to get the wins. Create a winning atmosphere in the locker room. To have small sucsess to build a bigger one on!
#7
Posted 19 September 2005 - 01:35 PM
#8
Posted 19 September 2005 - 01:55 PM
#9
Posted 19 September 2005 - 04:21 PM
#10
Posted 19 September 2005 - 08:59 PM
#11
Posted 19 September 2005 - 09:54 PM
#12
Posted 20 September 2005 - 01:54 PM
Most likely.
#13
Posted 20 September 2005 - 02:49 PM
#14
Posted 20 September 2005 - 11:17 PM
1. Los Angeles Kings 3 2 0 1 (15:10) 4
2. Dallas Stars 3 2 0 1 (14:13) 4
3. San Jose Sharks 1 1 0 0 (4:3) 2
4. Phoenix Coyotes 3 1 0 2 (7:17) 2
5. Mighty Ducks of Anaheim 1 0 0 1 (2:4) 0
#15
Posted 21 September 2005 - 09:18 AM
rank,team,games,points
1. * Minnesota 4 4
2. * Los Angeles 3 4
3. * Chicago 2 4
4. Dallas 3 4
5. Edmonton 3 3
6. Colorado 1 2
7. San Jose 1 2
8. Columbus 2 2
9. Phoenix 3 2
10. Calgary 2 1
11. Nashville 0 0
12. St. Louis 0 0
13. Vancouver 0 0
14. Anaheim 1 0
15. Detroit 1 0
* Division leader
#16
Posted 21 September 2005 - 09:37 AM
#17
Posted 21 September 2005 - 11:18 AM
#18
Posted 21 September 2005 - 10:08 PM
1. * Edmonton 4 5
2. * Los Angeles 3 4
3. * Chicago 3 4
4. Minnesota 4 4
5. San Jose 2 4
6. Dallas 3 4
7. Colorado 2 3
8. Calgary 3 3
9. Nashville 1 2
10. Columbus 2 2
11. Detroit 2 2
12. Phoenix 3 2
13. Vancouver 1 1
14. Anaheim 2 1
15. St. Louis 1 0
#19
Posted 22 September 2005 - 11:13 AM
#20
Posted 24 September 2005 - 12:54 AM
1. * Minnesota 6 7
2. * San Jose 3 6
3. * Chicago 5 6
4. Calgary 4 5
5. Detroit 4 5
6. Edmonton 5 5
7. Los Angeles 3 4
8. Nashville 2 4
9. Columbus 4 4
10. Dallas 4 4
11. Colorado 2 3
12. Anaheim 3 3
13. St. Louis 2 2
14. Phoenix 4 2
15. Vancouver 2 2
#21
Posted 24 September 2005 - 06:36 AM
#22
Posted 24 September 2005 - 08:51 AM
Agreed!!!
#23
Posted 25 September 2005 - 09:12 AM
1. * Minnesota 6 7
2. * San Jose 3 6
3. * Chicago 5 6
4. Los Angeles 4 5
5. Calgary 4 5
6. Colorado 3 5
7. Anaheim 4 5
8. Detroit 4 5
9. Edmonton 5 5
10. Nashville 3 4
11. St. Louis 3 4
12. Columbus 4 4
13. Dallas 4 4
14. Phoenix 4 2
15. Vancouver 3 2
#24
Posted 25 September 2005 - 09:53 AM
#25
Posted 25 September 2005 - 11:16 AM
3rd... LA is somewhere as high as 4th...
1 user(s) are reading this topic
0 members, 1 guests, 0 anonymous users













