In October:
1. Teemu Selänne, Anaheim 12 9+5=14, +8, 38
2. Jere Lehtinen, Dallas 11. 7+3=10, +1, 29
3. Saku Koivu, Montreal 11. 4+6=10, +2, 25,
4. Sami Salo, Vancouver 12. 3+7=10, +5, 43,
5. Olli Jokinen, Florida 11. 3+7=10, -7, 34
6. Joni Pitkänen, Philadelphia 10. 2+7=9, +8, 25
7. Antti Laaksonen, Colorado 11. 4+3=7, +3, 20
8. Jussi Jokinen, Dallas 11. 4+3=7, -2, 17,
9. Teppo Numminen, Buffalo 11. 0+7=7, -1, 11
10. Kimmo Timonen, Nashville 10. 1+5=6, +2, 23
11. Toni Lydman, Buffalo 10. 1+4=5, 0, 16,
12. Antti Miettinen, Dallas 11. 1+2=3, -3, 7
13. Niko Kapanen, Dallas 11. 1+2=3, -4, 5
14. Ville Nieminen, NY Rangers 9. 2+0=2, +3, 9
15. Jarkko Ruutu, Vancouver 12. 1+1=2, +3, 15
16. Tuomo Ruutu, Chicago 6. 1+1=2, +1, 12
17. Petteri Nokelainen, NY Islanders 10. 1+1=2, 0, 11
18. Jani Rita, Edmonton 9. 1+0=1, 0, 7,
19. Lasse Pirjetä, Pittsburgh 8. 1+0=1, -2, 7
20. Ossi Väänänen, Colorado 11. 0+1=1, +3, 8,
21. Janne Niinimaa, NY Islanders 11. 0+1=1, -3, 8
22. Aki Berg, Toronto 10. 0+1=1, -3, 5
23. Niklas Hagman, Florida 11. 0+1=1, -5, 20
24. Tomi Pettinen, NY Islanders 8. 0+0=0, 0, 5.
Top Finnish players
Started by ahtikullervo, Oct 31 2005 08:37 AM
7 replies to this topic
#1
Posted 31 October 2005 - 08:37 AM
#2
Posted 31 October 2005 - 08:41 AM
Teemu leads in points, goals and +/- (with Pitkänen).
#3
Posted 31 October 2005 - 09:18 AM
How about the goalies?
#4
Posted 31 October 2005 - 09:20 AM
There are some 8 or 9 of them... Must look up!
#5
Posted 31 October 2005 - 09:30 AM
Finnish goalies:
1. JUSSI MARKKANEN EDM 10 4 5 1 261 27 2.91 234 .897 0 0 0 0 555:30
2. MIIKKA KIPRUSOFF CGY 12 4 6 2 323 33 2.81 290 .898 1 0 0 2 705:13
3. ANTERO NIITTYMAKI PHI 3 2 1 0 0 84 14 4.59 70 .833 0 0 0 182:39
4. HANNU TOIVONEN BOS 5 2 1 1 2 155 16 3.53 139 .897 0 0 0 271:58
5. KARI LEHTONEN ATL 1 0 0 0 6 0 0.00 6 1.000 0 0 0 0 20:00
6. VESA TOSKALA SJS 4 0 3 0 69 12 5.07 57 .826 0 0 0 0 141:49
7. ARI AHONEN NJD 0 0 0 0 0 0 0.00 0 .000 0 0 0 0 0:00
(Ahonen has been back up in 2 games...>)
JANI HURME ATL injured.
PASI NURMINEN ATL retired just before season started...
1. JUSSI MARKKANEN EDM 10 4 5 1 261 27 2.91 234 .897 0 0 0 0 555:30
2. MIIKKA KIPRUSOFF CGY 12 4 6 2 323 33 2.81 290 .898 1 0 0 2 705:13
3. ANTERO NIITTYMAKI PHI 3 2 1 0 0 84 14 4.59 70 .833 0 0 0 182:39
4. HANNU TOIVONEN BOS 5 2 1 1 2 155 16 3.53 139 .897 0 0 0 271:58
5. KARI LEHTONEN ATL 1 0 0 0 6 0 0.00 6 1.000 0 0 0 0 20:00
6. VESA TOSKALA SJS 4 0 3 0 69 12 5.07 57 .826 0 0 0 0 141:49
7. ARI AHONEN NJD 0 0 0 0 0 0 0.00 0 .000 0 0 0 0 0:00
(Ahonen has been back up in 2 games...>)
JANI HURME ATL injured.
PASI NURMINEN ATL retired just before season started...
#6
Posted 31 October 2005 - 11:57 AM
Thanks Ahti! Very interesting.
#7
Posted 31 October 2005 - 12:36 PM
thanks Ahti for doing the grunt work
#8
Posted 31 October 2005 - 03:39 PM
Boy, those lists are proof positive of who stole all the vowels from the Czechs!
1 user(s) are reading this topic
0 members, 1 guests, 0 anonymous users













